Last: | $0.205 |
---|---|
Change Percent: | -47.21% |
Open: | $0.264 |
Close: | $0.205 |
High: | $0.3643 |
Low: | $0.2001 |
Volume: | 3,927,601 |
Last Trade Date Time: | 09/01/2020 04:55:27 pm |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$0.205 | $0.264 | $0.205 | $0.3643 | $0.2001 | 3,927,601 | 09-01-2020 |
$0.3883 | $0.41 | $0.3883 | $0.412 | $0.383 | 175,916 | 08-31-2020 |
$0.41 | $0.4 | $0.41 | $0.42 | $0.4 | 171,805 | 08-28-2020 |
$0.3952 | $0.4 | $0.3952 | $0.41 | $0.383 | 130,632 | 08-27-2020 |
$0.3999 | $0.39 | $0.3999 | $0.4 | $0.383 | 217,207 | 08-26-2020 |
$0.399 | $0.4 | $0.399 | $0.4 | $0.375 | 169,681 | 08-25-2020 |
$0.3974 | $0.3987 | $0.3974 | $0.4127 | $0.38 | 284,266 | 08-24-2020 |
$0.387 | $0.42 | $0.387 | $0.431 | $0.387 | 465,286 | 08-21-2020 |
$0.4241 | $0.45 | $0.4241 | $0.4589 | $0.412 | 146,836 | 08-20-2020 |
$0.4496 | $0.449 | $0.4496 | $0.4623 | $0.42 | 182,217 | 08-19-2020 |
$0.4495 | $0.4555 | $0.4495 | $0.4685 | $0.442 | 188,721 | 08-18-2020 |
$0.4688 | $0.442 | $0.4688 | $0.49 | $0.442 | 178,544 | 08-17-2020 |
$0.4599 | $0.467 | $0.4599 | $0.518 | $0.45 | 357,408 | 08-14-2020 |
$0.4592 | $0.4731 | $0.4592 | $0.5 | $0.45 | 578,943 | 08-13-2020 |
$0.5067 | $0.525 | $0.5067 | $0.5299 | $0.5002 | 325,485 | 08-12-2020 |
$0.532 | $0.534 | $0.532 | $0.55 | $0.505 | 430,986 | 08-11-2020 |
$0.55 | $0.54 | $0.55 | $0.55 | $0.526 | 216,040 | 08-10-2020 |
$0.54 | $0.534 | $0.54 | $0.55 | $0.52 | 277,133 | 08-07-2020 |
$0.539 | $0.548 | $0.539 | $0.5699 | $0.534 | 313,912 | 08-06-2020 |
$0.5439 | $0.56 | $0.5439 | $0.568 | $0.535 | 380,476 | 08-05-2020 |
News, Short Squeeze, Breakout and More Instantly...
Atlas Financial Holdings Inc. Company Name:
AFH Stock Symbol:
NASDAQ Market:
Atlas Financial Holdings Inc. Website: