Short Information | iShares Core Aggressive Allocation (NYSE:AOA)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 16,461 |
Total Actual Volume | 3,663,524 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 823 |
Average Short Percentage | 0.48% |
Is there a AOA Short Squeeze or Breakout about to happen?
See the AOA Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
01-22-2025 | $78.36 | $78.48 | $78.6999 | $78.36 | 107,180 | 268 | 0.25% |
01-21-2025 | $77.96 | $78.34 | $78.41 | $77.95 | 333,037 | 66 | 0.02% |
01-17-2025 | $77.35 | $77.64 | $77.7355 | $77.29 | 166,405 | 312 | 0.19% |
01-16-2025 | $77.09 | $77.04 | $77.3 | $76.9297 | 235,754 | 1,031 | 0.44% |
01-15-2025 | $76.85 | $77.06 | $77.135 | $76.724 | 69,437 | 593 | 0.85% |
01-14-2025 | $75.93 | $75.91 | $76.1 | $75.6006 | 88,649 | 253 | 0.29% |
01-13-2025 | $75.33 | $75.7 | $75.7799 | $75.2195 | 259,428 | 673 | 0.26% |
01-10-2025 | $76.21 | $75.73 | $76.2822 | $75.61 | 205,805 | 497 | 0.24% |
01-08-2025 | $76.72 | $76.82 | $76.9199 | $76.4126 | 80,095 | 295 | 0.37% |
01-07-2025 | $77.61 | $76.87 | $77.6158 | $76.6838 | 91,494 | 237 | 0.26% |
01-06-2025 | $77.26 | $77.31 | $77.8099 | $77.16 | 256,881 | 1,895 | 0.74% |
01-03-2025 | $76.65 | $77 | $77.08 | $76.54 | 106,651 | 1,506 | 1.41% |
01-02-2025 | $76.77 | $76.35 | $76.999 | $76.0601 | 210,490 | 444 | 0.21% |
12-31-2024 | $76.91 | $76.61 | $76.99 | $76.4201 | 131,774 | 643 | 0.49% |
12-30-2024 | $76.84 | $76.66 | $77.0333 | $76.37 | 195,789 | 752 | 0.38% |
12-27-2024 | $77.4 | $77.29 | $77.48 | $76.883 | 218,188 | 1,078 | 0.49% |
12-26-2024 | $77.46 | $77.79 | $77.88 | $77.46 | 212,295 | 5,010 | 2.36% |
12-24-2024 | $77.12 | $77.8 | $77.8 | $77.12 | 132,931 | 67 | 0.05% |
12-23-2024 | $76.73 | $77.13 | $77.18 | $76.54 | 349,475 | 391 | 0.11% |
12-20-2024 | $76.09 | $76.79 | $77.28 | $75.9635 | 211,766 | 450 | 0.21% |
News, Short Squeeze, Breakout and More Instantly...
iShares Core Aggressive Allocation Company Name:
AOA Stock Symbol:
NYSE Market:
Atkore Inc. (the “Company”) (NYSE: ATKR), a leading manufacturer of electrical products for commercial, industrial, data center, telecommunications, and solar applications, today announced that the Company will release its First Quarter Fiscal Year 2025 results before the market ope...
Atkore Inc. (the “Company”) (NYSE: ATKR), a leading manufacturer of electrical products for commercial, industrial, data center, telecommunications, and solar applications, today announced that John W. Pregenzer is named Chief Operating Officer in addition to his current role as Pre...
2024-12-01 23:34:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...