Short Information | AstraZeneca PLC (NASDAQ:AZN)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 10,666,077 |
Total Actual Volume | 82,051,761 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 533,304 |
Average Short Percentage | 13.07% |
Is there a AZN Short Squeeze or Breakout about to happen?
See the AZN Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-20-2025 | $71.14 | $69.95 | $71.14 | $69.66 | 6,264,042 | 720,453 | 11.5% |
06-18-2025 | $71.12 | $70.76 | $71.26 | $70.535 | 3,371,567 | 356,640 | 10.58% |
06-17-2025 | $72.51 | $70.97 | $72.69 | $70.92 | 4,263,587 | 460,760 | 10.81% |
06-16-2025 | $74.35 | $73.55 | $74.755 | $73.405 | 3,419,053 | 493,522 | 14.43% |
06-13-2025 | $74.15 | $74.42 | $74.98 | $73.91 | 3,131,593 | 537,119 | 17.15% |
06-12-2025 | $74.62 | $75 | $75.38 | $74.26 | 3,445,758 | 466,629 | 13.54% |
06-11-2025 | $73.43 | $73.74 | $74.16 | $73.43 | 3,555,427 | 490,146 | 13.79% |
06-10-2025 | $73.27 | $73.83 | $74.0699 | $73.155 | 2,955,796 | 477,186 | 16.14% |
06-09-2025 | $72.54 | $73.01 | $73.57 | $72.54 | 3,547,424 | 533,409 | 15.04% |
06-06-2025 | $72.42 | $72.88 | $73.17 | $72.42 | 2,454,022 | 429,455 | 17.5% |
06-05-2025 | $72.89 | $72.35 | $72.93 | $72.18 | 3,975,003 | 573,541 | 14.43% |
06-04-2025 | $72.61 | $73 | $73.39 | $72.41 | 3,621,090 | 543,878 | 15.02% |
06-03-2025 | $72.18 | $71.82 | $72.53 | $71.65 | 4,514,607 | 553,536 | 12.26% |
06-02-2025 | $71.565 | $71.93 | $72.2 | $71.28 | 6,389,992 | 864,843 | 13.53% |
05-30-2025 | $71.08 | $72.83 | $73.2 | $70.6 | 8,034,278 | 1,284,822 | 15.99% |
05-29-2025 | $70.37 | $70.87 | $70.9 | $70.065 | 3,460,905 | 412,360 | 11.91% |
05-28-2025 | $70.19 | $70.38 | $70.56 | $69.97 | 3,820,839 | 402,861 | 10.54% |
05-27-2025 | $71.28 | $70.96 | $71.41 | $70.53 | 4,459,256 | 369,017 | 8.28% |
05-23-2025 | $69.96 | $70.41 | $70.595 | $69.91 | 3,958,322 | 346,844 | 8.76% |
05-22-2025 | $69.58 | $69.95 | $70.28 | $69.47 | 3,409,200 | 349,056 | 10.24% |
News, Short Squeeze, Breakout and More Instantly...
AstraZeneca PLC Company Name:
AZN Stock Symbol:
NASDAQ Market:
-0.54% G/L:
$69.95 Last:
6,264,042 Volume:
$71.14 Open:
$69.95 Close:
AstraZeneca PLC Website:
AstraZeneca and Daiichi Sankyo’s ENHERTU plus pertuzumab showed a median progression-free survival greater than three years First trial in more than a decade to demonstrate an improvement in outcomes in the 1st-line setting for a broad population of patients with HER2-positive meta...
Two-thirds (67.4%) of patients treated with IMFINZI-based perioperative regimen remained event-free at two years First and only immunotherapy to demonstrate statistically significant event-free survival in a global Phase III trial in this setting Positive results from th...
First pivotal trial to demonstrate clinical value of monitoring circulating tumor DNA to detect and treat emerging resistance in 1st-line therapy ahead of disease progression in breast cancer First and only next-generation oral SERD and complete ER antagonist to demonstrate consistent...