home / stock / bery / bery short
Short Information | Berry Global Group Inc. (NYSE:BERY)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 32,441 |
Total Actual Volume | 23,500,410 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 1,622 |
Average Short Percentage | 0.14% |
Is there a BERY Short Squeeze or Breakout about to happen?
See the BERY Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
01-22-2025 | $67.95 | $68.03 | $68.42 | $67.75 | 816,490 | 514 | 0.06% |
01-21-2025 | $67.77 | $68.46 | $68.655 | $67.77 | 2,828,235 | 4,920 | 0.17% |
01-17-2025 | $67.99 | $67.65 | $68 | $67.43 | 612,263 | 47 | 0.01% |
01-16-2025 | $66.76 | $67.63 | $67.72 | $66.345 | 1,005,616 | 35 | 0% |
01-15-2025 | $67.32 | $66.75 | $67.7 | $66.14 | 2,011,535 | 1,704 | 0.08% |
01-14-2025 | $66.52 | $66.12 | $66.96 | $66.04 | 975,962 | 570 | 0.06% |
01-13-2025 | $65.09 | $66.03 | $66.145 | $64.9054 | 878,418 | 320 | 0.04% |
01-10-2025 | $65.04 | $65.36 | $66.32 | $65.04 | 886,838 | 6,010 | 0.68% |
01-08-2025 | $65.67 | $66.25 | $66.33 | $65.195 | 1,387,388 | 422 | 0.03% |
01-07-2025 | $65.51 | $65.91 | $66.5 | $65.485 | 989,264 | 4,241 | 0.43% |
01-06-2025 | $66.08 | $65.15 | $66.95 | $65.12 | 1,362,950 | 1,135 | 0.08% |
01-03-2025 | $64.36 | $64.35 | $65.0599 | $64.18 | 1,140,209 | 574 | 0.05% |
01-02-2025 | $65.22 | $64.59 | $65.29 | $64.18 | 1,196,195 | 2,570 | 0.21% |
12-31-2024 | $64.3 | $64.67 | $64.83 | $64.3 | 527,425 | 1,533 | 0.29% |
12-30-2024 | $64.59 | $64.2 | $64.77 | $64.045 | 881,125 | 1,550 | 0.18% |
12-27-2024 | $64.72 | $65.02 | $65.47 | $64.72 | 1,184,971 | 1,802 | 0.15% |
12-26-2024 | $64.96 | $65.07 | $65.65 | $64.89 | 763,910 | 204 | 0.03% |
12-24-2024 | $64.9 | $65.16 | $65.39 | $64.659 | 365,122 | 353 | 0.1% |
12-23-2024 | $64.34 | $64.73 | $64.92 | $64.0073 | 688,952 | 253 | 0.04% |
12-20-2024 | $64.51 | $64.2 | $65.21 | $63.99 | 2,997,542 | 3,684 | 0.12% |
News, Short Squeeze, Breakout and More Instantly...
Berry Global Group Inc. Company Name:
BERY Stock Symbol:
NYSE Market:
Berry Global Group Inc. Website:
2025-01-22 09:11:45 ET The industrial sector is set for growth due to the expansion of manufacturing activities and the adoption of advanced technologies. Hence, investors might consider adding industrial stocks, WESCO International (WCC), KBR, Inc. (KBR), and Berry Global Group (BERY). R...
For the fourth year in a row, Berry Global Group, Inc. (NYSE: BERY) has received an upgraded environmental, social and governance (ESG) rating from international ratings agency MSCI. Berry Global now carries an “AA” rating from MSCI for managing financially relevant ESG risks an...
Aligned with Berry’s strategy to transition the portfolio toward consumer-focused end markets Berry Global Group, Inc., (“Berry”) (NYSE:BERY) announced today it has entered into a definitive agreement to sell its Specialty Tapes business (“Tapes”) to...