Next |
home / stock / blue / blue message board
Subject | By | Source | When |
---|---|---|---|
I have a similar position - 98,050 in | Moose412 | investorshub | 04/27/2023 7:08:18 AM |
FYI | stocksrising | investorshub | 04/24/2023 11:53:50 AM |
Here is an example from a few accounts | stocksrising | investorshub | 04/20/2023 11:46:16 AM |
You picked up 90k shares since September? | Moose412 | investorshub | 04/20/2023 8:33:02 AM |
I have ~100,000 reasons why Im hoping | stocksrising | investorshub | 04/18/2023 9:52:26 PM |
I fully believe it will be 3 for 3. | Moose412 | investorshub | 04/18/2023 9:24:58 PM |
Either kevin Tang buying more, | stocksrising | investorshub | 04/13/2023 3:29:02 PM |
She be chirping | scotsand | investorshub | 04/13/2023 3:18:15 PM |
Maybe we woke the bird up? Lol | stocksrising | investorshub | 04/13/2023 1:50:32 PM |
CEO a clown, as are all the C-suites | stocksrising | investorshub | 04/12/2023 7:41:45 PM |
This walk-down has been just amazing. For all | Moose412 | investorshub | 04/12/2023 7:07:35 PM |
Yep, theyll be fine for a bit, but | stocksrising | investorshub | 01/19/2023 9:57:57 PM |
I'm not worried about anything regarding $BLUE. The | Moose412 | investorshub | 01/19/2023 7:00:09 PM |
Dilution always hurts , Temporarilyunless they blow the | stocksrising | investorshub | 01/19/2023 2:12:53 PM |
And...it's $6.00. | Moose412 | investorshub | 01/19/2023 10:26:53 AM |
"We are offering 20,000,000 shares of our common stock." | Moose412 | investorshub | 01/19/2023 8:44:48 AM |
This ticker is never easy to understand price | stocksrising | investorshub | 01/17/2023 7:58:56 PM |
Great news today! (8>) | LexTrader | investorshub | 12/10/2022 8:44:09 PM |
Gobble gobble - Better early than late. | Moose412 | investorshub | 11/17/2022 9:58:26 AM |
Just gen market dip, IMO. This 4th qtr | Moose412 | investorshub | 11/10/2022 10:26:29 AM |
News, Short Squeeze, Breakout and More Instantly...
bluebird bio Inc. Company Name:
BLUE Stock Symbol:
NASDAQ Market:
-1.07% G/L:
$3.75 Last:
130,713 Volume:
$3.77 Open:
$3.75 Close:
bluebird bio Inc. Website:
2025-02-01 15:10:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2024-12-12 08:01:24 ET Bluebird bio Inc (BLUE) announced stock split at a ratio of 1-for-20 on 2024-12-13 ... Full story available on KlickAnalytics.com
Stable production of anti-sickling adult hemoglobin (HBA T87Q ) and elimination or significant reduction of vaso-occlusive events sustained through last follow-up for all evaluable patients (n=38), underscoring potentially transformative and durable clinical impact Results from first ...