home / stock / brew / brew short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 674,580 |
Total Actual Volume | 5,931,246 |
Short Trends | |
---|---|
Cover Days | 5 |
Short Days | 10 |
No Change Days | 5 |
Averages | |
---|---|
Average Short Volume | 33,729 |
Average Short Percentage | 55.44% |
Is there a BREW Short Squeeze or Breakout about to happen?
See the BREW Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2020-09-29 | 16.49 | 16.51 | 16.51 | 16.49 | 475,880 | 22,826 | 48.6001 |
2020-09-25 | 16.48 | 16.47 | 16.5 | 16.47 | 208,228 | 30,674 | 65.5848 |
2020-09-24 | 16.49 | 16.48 | 16.51 | 16.47 | 525,853 | 18,091 | 49.2540 |
2020-09-23 | 16.46 | 16.49 | 16.5 | 16.45 | 134,978 | 6,556 | 33.1697 |
2020-09-22 | 16.46 | 16.49 | 16.5 | 16.45 | 439,425 | 30,336 | 22.5755 |
2020-09-21 | 16.45 | 16.48 | 16.5 | 16.445 | 1,107,278 | 121,913 | 45.6461 |
2020-09-18 | 15.62 | 16.47 | 16.49 | 15.53 | 1,839,121 | 150,165 | 38.6506 |
2020-09-17 | 15.54 | 15.54 | 15.6 | 15.52 | 65,293 | 4,547 | 34.8937 |
2020-09-16 | 15.63 | 15.56 | 15.69 | 15.54 | 74,277 | 11,990 | 75.4420 |
2020-09-15 | 15.65 | 15.63 | 15.7 | 15.6 | 42,297 | 4,384 | 59.5329 |
2020-09-14 | 15.61 | 15.64 | 15.66 | 15.6 | 32,149 | 3,647 | 71.4118 |
2020-09-11 | 15.58 | 15.62 | 15.67 | 15.55 | 60,370 | 8,016 | 65.0069 |
2020-09-10 | 15.63 | 15.59 | 15.7347 | 15.58 | 33,986 | 2,035 | 30.9130 |
2020-09-09 | 15.7 | 15.63 | 15.83 | 15.61 | 48,937 | 5,795 | 60.8080 |
2020-09-08 | 15.68 | 15.63 | 15.73 | 15.52 | 59,732 | 4,408 | 35.3092 |
2020-09-04 | 15.63 | 15.66 | 15.7 | 15.5 | 173,051 | 95,299 | 97.5495 |
2020-09-03 | 15.73 | 15.68 | 15.95 | 15.64 | 97,955 | 16,859 | 69.6308 |
2020-09-02 | 15.59 | 15.72 | 15.7676 | 15.57 | 214,885 | 7,356 | 18.2187 |
2020-09-01 | 15.64 | 15.62 | 15.685 | 15.46 | 92,941 | 32,191 | 92.4365 |
2020-08-31 | 15.69 | 15.62 | 15.85 | 15.6 | 204,610 | 97,492 | 94.2116 |
Craft Brew Alliance Inc. Company Name:
BREW Stock Symbol:
NASDAQ Market:
Craft Brew Alliance Inc. Website:
News, Short Squeeze, Breakout and More Instantly...
Grass Valley, CA - ( NewMediaWire ) - June 24, 2022 - Today BrewBilt Manufacturing Inc. (the "Company") (OTCPINK: BBRW) CEO and Chairman Jef Lewis announced an upward trend in the craft beer industry and a bright future with revenue on the horizon. Chairman Jef Lewis stated, “We k...
Grass Valley, CA - ( NewMediaWire ) - June 17, 2022 - Today BrewBilt Brewing Company (the "Company") (OTCPINK: BRBL) announced the official opening of their Northern California commercial production facility for next week. BrewBilt Brewing will begin brewing next week in preparation to launc...
Grass Valley, CA - ( NewMediaWire ) - May 24, 2022 - Today BrewBilt Brewing Company (the "Company") (OTCPINK: BRBL) announced their two-pronged sales strategy to reach a minimum of $20 million in annual sales by 2027. CEO Jef Lewis stated, "Regional distribution paired with dir...