home / stock / caro / caro quote
$ Last:
Change Percent:
$ Open:
$ Previous Close:
$ High:
$ Low:
0 Volume:
01/01/1970 12:00:00 am Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2020-05-01 | 32.89 | 32.88 | 33.79 | 32.5 | 698,323 |
2020-04-30 | 34.3 | 33.83 | 34.61 | 32.92 | 589,251 |
2020-04-29 | 34.19 | 35.09 | 35.55 | 33.92 | 188,399 |
2020-04-28 | 33.24 | 32.96 | 33.9 | 32.36 | 175,998 |
2020-04-27 | 29.41 | 32.42 | 32.66 | 29.41 | 528,238 |
2020-04-24 | 28.18 | 29.36 | 29.57 | 27.9609 | 303,491 |
2020-04-23 | 27.78 | 28.23 | 28.93 | 27.78 | 155,934 |
2020-04-22 | 28.97 | 27.84 | 29.02 | 27.75 | 95,466 |
2020-04-21 | 27.95 | 28.22 | 28.76 | 27.66 | 136,148 |
2020-04-20 | 27.57 | 28.75 | 29.29 | 27.43 | 199,807 |
2020-04-17 | 26.4 | 28.46 | 28.58 | 26.4 | 199,751 |
2020-04-16 | 26.27 | 26.07 | 26.605 | 25.21 | 119,369 |
2020-04-15 | 27.23 | 26.46 | 27.39 | 26.38 | 80,615 |
2020-04-14 | 29.34 | 28.42 | 29.65 | 27.84 | 134,879 |
2020-04-13 | 30.08 | 28.62 | 30.575 | 28.19 | 130,333 |
2020-04-10 | 29.25 | 30.16 | 30.41 | 29.19 | 270,338 |
2020-04-09 | 29.25 | 30.16 | 30.41 | 29.19 | 270,338 |
2020-04-08 | 27.37 | 28.36 | 28.75 | 26.83 | 353,233 |
2020-04-07 | 27.01 | 27.02 | 27.9599 | 26.66 | 289,447 |
2020-04-06 | 25.9 | 26.49 | 26.635 | 25.77 | 178,652 |
Carolina Financial Corporation Company Name:
CARO Stock Symbol:
NASDAQ Market:
Carolina Financial Corporation Website:
News, Short Squeeze, Breakout and More Instantly...
CHARLESTON, S.C., Jan. 24, 2019 (GLOBE NEWSWIRE) -- Carolina Financial Corporation (the “Company”) (NASDAQ: CARO) today announced financial results for the fourth quarter of 2018. Financial highlights at and for the three months ended December 31, 2018, include: Net in...