home / stock / cqqq / cqqq quote
$98.11 Last:
4.43% Change Percent:
$97.13 Open:
$98.11 Previous Close:
$98.15 High:
$96.75 Low:
315,094 Volume:
03/01/2021 04:56:18 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-01 | 97.13 | 98.11 | 98.15 | 96.75 | 315,094 |
2021-02-26 | 94.04 | 93.95 | 95 | 92.5701 | 390,512 |
2021-02-25 | 97.38 | 95.04 | 97.95 | 94.64 | 401,005 |
2021-02-24 | 97.61 | 97.62 | 98 | 95.94 | 474,885 |
2021-02-23 | 98.47 | 100.23 | 100.4859 | 96.1 | 396,977 |
2021-02-22 | 101.95 | 100.98 | 103.15 | 100.81 | 334,690 |
2021-02-19 | 105.42 | 106.24 | 106.5625 | 105.132 | 173,614 |
2021-02-18 | 104.08 | 104.52 | 104.7 | 102.84 | 392,964 |
2021-02-17 | 108.42 | 107.37 | 108.61 | 106.251 | 297,545 |
2021-02-16 | 108.15 | 108.11 | 108.54 | 107.5841 | 435,232 |
2021-02-15 | 105.95 | 106.99 | 107.45 | 105.41 | 208,014 |
2021-02-12 | 105.95 | 106.99 | 107.45 | 105.41 | 207,669 |
2021-02-11 | 105.92 | 106.47 | 106.96 | 105.44 | 331,192 |
2021-02-10 | 104.71 | 104.15 | 105.295 | 103.1402 | 334,099 |
2021-02-09 | 100.51 | 102.45 | 102.64 | 100.49 | 315,845 |
2021-02-08 | 99.09 | 99.42 | 99.8054 | 99.04 | 290,913 |
2021-02-05 | 97.83 | 98.33 | 98.64 | 97.14 | 175,818 |
2021-02-04 | 97.96 | 97.79 | 98.22 | 97.462 | 253,676 |
2021-02-03 | 98.6 | 98.39 | 98.8576 | 98.1 | 241,187 |
2021-02-02 | 97.43 | 98.17 | 98.21 | 97.0407 | 427,975 |
Invesco China Technology Company Name:
CQQQ Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
Shares of Bilibili (NASDAQ: BILI) gained 11.8% in October, according to data from S&P Global Market Intelligence . The Chinese gaming and online media company posted double-digit gains across the month, in conjunction with market momentum for the country's technology sector. BILI ...
ATLANTA , March 11, 2019 /PRNewswire/ -- Invesco Ltd. (NYSE: IVZ) today announced it will change the fund names, underlying indexes and tickers for certain funds in its ETF product line as part of its ongoing evaluation of its product offerings to meet the needs and long-term in...