home / stock / dgld / dgld short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 500,263 |
Total Actual Volume | 2,461,354 |
Short Trends | |
---|---|
Cover Days | 6 |
Short Days | 9 |
No Change Days | 5 |
Averages | |
---|---|
Average Short Volume | 25,013 |
Average Short Percentage | 43.18% |
Is there a DGLD Short Squeeze or Breakout about to happen?
See the DGLD Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2020-07-02 | 15.53 | 15.17 | 15.53 | 15.07 | 87,226 | 23,843 | 48.0793 |
2020-07-01 | 15.13 | 15.35 | 15.65 | 15.13 | 113,705 | 6,615 | 20.6893 |
2020-06-30 | 15.36 | 14.96 | 15.38 | 14.785 | 67,132 | 804 | 4.4135 |
2020-06-29 | 15.27 | 15.315 | 15.4 | 15.2 | 99,683 | 2,261 | 4.7138 |
2020-06-26 | 15.86 | 15.28 | 16.06 | 15.24 | 113,656 | 2,522 | 11.8817 |
2020-06-25 | 15.58 | 15.6 | 15.8 | 15.56 | 57,882 | 5,991 | 39.8311 |
2020-06-24 | 15.46 | 15.51 | 15.6214 | 15.15 | 151,112 | 11,622 | 35.5609 |
2020-06-23 | 15.44 | 15.28 | 15.5126 | 15.265 | 140,951 | 25,053 | 60.2699 |
2020-06-22 | 15.75 | 15.805 | 15.91 | 15.465 | 275,815 | 32,419 | 52.8324 |
2020-06-19 | 16.44 | 16.07 | 16.4565 | 15.95 | 135,787 | 26,523 | 51.9753 |
2020-06-18 | 16.78 | 16.76 | 17 | 16.745 | 51,956 | 1,631 | 19.7290 |
2020-06-17 | 16.8038 | 16.59 | 16.8475 | 16.58 | 50,038 | 20,557 | 94.6194 |
2020-06-16 | 16.8509 | 16.71 | 17.02 | 16.5738 | 131,897 | 35,949 | 50.8300 |
2020-06-15 | 17.37 | 16.73 | 17.5 | 16.63 | 100,925 | 9,423 | 19.7584 |
2020-06-11 | 16.36 | 16.41 | 16.445 | 16.31 | 40,580 | 98,443 | 78.8654 |
2020-06-10 | 16.82 | 16.31 | 17.25 | 16.26 | 264,238 | 60,417 | 70.2099 |
2020-06-09 | 17.08 | 17.17 | 17.22 | 16.85 | 85,208 | 20,887 | 42.1568 |
2020-06-08 | 17.98 | 17.5945 | 18.08 | 17.51 | 146,106 | 38,195 | 55.5944 |
2020-06-05 | 18.2 | 18.22 | 18.65 | 18.1115 | 165,483 | 47,672 | 61.0585 |
2020-06-04 | 17.27 | 17.14 | 17.72 | 16.99 | 181,974 | 29,436 | 40.5097 |
VelocityShares 3x Inverse Gold ETN Company Name:
DGLD Stock Symbol:
NASDAQ Market:
News, Short Squeeze, Breakout and More Instantly...
NEW YORK , June 22, 2020 /PRNewswire/ -- Credit Suisse AG announced today its intention to delist and suspend further issuances of the following Exchange Traded Notes (the "ETNs"): Only the ETNs listed in the table above are affected by this announcement. For purpose...