$25.35 Last:
-0.08% Change Percent:
$25.36 Open:
$25.35 Previous Close:
$25.5 High:
$25.3 Low:
18,879 Volume:
03/04/2021 04:56:32 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-04 | 25.36 | 25.35 | 25.5 | 25.3 | 18,879 |
2021-03-03 | 25.45 | 25.37 | 25.45 | 25.32 | 19,679 |
2021-03-02 | 25.38 | 25.39 | 25.47 | 25.32 | 15,097 |
2021-03-01 | 25.4 | 25.32 | 25.4 | 25.31 | 14,855 |
2021-02-26 | 25.25 | 25.31 | 25.34 | 25.25 | 20,310 |
2021-02-25 | 25.34 | 25.27 | 25.34 | 25.22 | 31,395 |
2021-02-24 | 25.56 | 25.64 | 25.64 | 25.5 | 19,335 |
2021-02-23 | 25.61 | 25.56 | 25.64 | 25.56 | 15,523 |
2021-02-22 | 25.64 | 25.61 | 25.64 | 25.52 | 72,514 |
2021-02-19 | 25.64 | 25.56 | 25.64 | 25.54 | 62,017 |
2021-02-18 | 25.53 | 25.56 | 25.575 | 25.515 | 31,450 |
2021-02-17 | 25.56 | 25.64 | 25.64 | 25.53 | 29,167 |
2021-02-16 | 25.51 | 25.53 | 25.58 | 25.48 | 272,692 |
2021-02-15 | 25.5 | 25.55 | 25.59 | 25.435 | 111,559 |
2021-02-12 | 25.5 | 25.55 | 25.59 | 25.435 | 111,559 |
2021-02-11 | 25.68 | 25.6 | 25.7 | 25.5 | 63,286 |
2021-02-10 | 25.71 | 25.67 | 25.75 | 25.65 | 30,900 |
2021-02-09 | 25.71 | 25.73 | 25.76 | 25.7 | 8,367 |
2021-02-08 | 25.7 | 25.74 | 25.7794 | 25.7 | 8,305 |
2021-02-05 | 25.89 | 25.78 | 25.98 | 25.72 | 17,368 |
Entergy Arkansas LLC First Mortgage Bonds 4.875% Series Due September 1 2066 Company Name:
EAI Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...