Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 202,945 |
Total Actual Volume | 14,724,509 |
Short Trends | |
---|---|
Cover Days | 2 |
Short Days | 13 |
No Change Days | 5 |
Averages | |
---|---|
Average Short Volume | 10,147 |
Average Short Percentage | 59.12% |
Is there a EXR Short Squeeze or Breakout about to happen?
See the EXR Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-30 | 169.93 | 170.12 | 173.5279 | 168.64 | 738,523 | 3,981 | 38.3231 |
2022-06-29 | 170.06 | 170.95 | 171.67 | 169.525 | 423,234 | 3,320 | 54.0277 |
2022-06-28 | 173.11 | 171.02 | 175.58 | 170.5901 | 465,553 | 7,958 | 60.6555 |
2022-06-27 | 172.15 | 171.97 | 173.94 | 170.545 | 555,453 | 4,344 | 44.9876 |
2022-06-24 | 169.77 | 172.37 | 172.58 | 167.575 | 781,069 | 2,162 | 49.1811 |
2022-06-23 | 165.63 | 167.88 | 169.21 | 165.63 | 711,184 | 11,994 | 55.8692 |
2022-06-22 | 162.28 | 164.66 | 167.13 | 161.13 | 843,802 | 14,727 | 84.3278 |
2022-06-21 | 159.92 | 161.82 | 163.94 | 159.55 | 607,884 | 11,361 | 71.2378 |
2022-06-17 | 161.39 | 159.47 | 163 | 158.66 | 1,280,950 | 15,688 | 75.2566 |
2022-06-16 | 157.71 | 159.94 | 161.97 | 157.6 | 688,172 | 11,546 | 57.8023 |
2022-06-15 | 160.33 | 161.5 | 164.12 | 159.71 | 1,061,009 | 13,616 | 70.6041 |
2022-06-14 | 158.62 | 158.74 | 160.77 | 156.7 | 795,672 | 8,275 | 32.0873 |
2022-06-13 | 162.68 | 159.47 | 165.41 | 158.665 | 767,570 | 3,899 | 19.2629 |
2022-06-10 | 167.49 | 166.92 | 170.33 | 166.21 | 855,920 | 4,677 | 38.8101 |
2022-06-09 | 171.46 | 169.33 | 174.53 | 169.23 | 590,191 | 2,532 | 45.2143 |
2022-06-08 | 178.95 | 172.11 | 180.06 | 171.19 | 854,382 | 22,369 | 81.4633 |
2022-06-07 | 174.42 | 180.05 | 180.4 | 173.0211 | 995,799 | 29,511 | 87.9429 |
2022-06-06 | 179.72 | 175.09 | 179.965 | 174.99 | 640,246 | 13,151 | 81.0639 |
2022-06-03 | 178.05 | 178.3 | 180.765 | 176.57 | 483,386 | 7,602 | 66.8014 |
2022-06-02 | 178.35 | 179.83 | 179.97 | 174.87 | 584,510 | 10,232 | 67.4578 |
Extra Space Storage Inc Company Name:
EXR Stock Symbol:
NYSE Market:
Extra Space Storage Inc Website:
News, Short Squeeze, Breakout and More Instantly...
As an income and value investor, I'm constantly on the hunt for undervalued stocks that have the potential to grow but also pay a reliable dividend. Real estate investment trusts (REITs) are some of my favorite bargain stocks to buy because they offer exposure to the diverse real estate ind...
Most people starting out on their passive income journey focus on an investment's current yield. They want to earn as much income as possible from their investment. However, that can cause them to miss out on the even greater income upside from an investment that can grow its income strea...
Most investors focus on a stock's yield when it comes to dividends. That can cause them to miss out on the greater long-term benefits of dividend growth. Companies that merely maintained their dividend delivered an average total return of 7.08% from 1973 to 2021, according to data from Ne...