home / stock / frme / frme short
Short Information | First Merchants Corporation (NASDAQ:FRME)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 751,833 |
Total Actual Volume | 5,709,193 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 37,592 |
Average Short Percentage | 14.79% |
Is there a FRME Short Squeeze or Breakout about to happen?
See the FRME Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-20-2025 | $35.83 | $35.93 | $36.1 | $35.71 | 1,046,396 | 54,706 | 5.23% |
06-18-2025 | $35.32 | $35.72 | $36 | $35.11 | 313,242 | 40,001 | 12.77% |
06-17-2025 | $35.45 | $35.37 | $36.54 | $35.25 | 301,336 | 57,259 | 19% |
06-16-2025 | $36.55 | $35.7 | $36.7575 | $35.6 | 371,503 | 53,834 | 14.49% |
06-13-2025 | $36.45 | $35.98 | $36.7737 | $35.815 | 289,125 | 45,481 | 15.73% |
06-12-2025 | $37.12 | $37.03 | $37.13 | $36.66 | 144,222 | 24,819 | 17.21% |
06-11-2025 | $38 | $37.32 | $38.04 | $37.18 | 210,030 | 27,547 | 13.12% |
06-10-2025 | $37.36 | $37.77 | $38.19 | $37.11 | 234,073 | 33,259 | 14.21% |
06-09-2025 | $37 | $37.25 | $37.675 | $36.93 | 325,765 | 39,837 | 12.23% |
06-06-2025 | $36.89 | $36.95 | $37.06 | $36.55 | 258,384 | 27,471 | 10.63% |
06-05-2025 | $36.4276 | $36.19 | $36.4276 | $35.9227 | 254,677 | 30,844 | 12.11% |
06-04-2025 | $37.3215 | $36.46 | $38.2771 | $36.4303 | 233,083 | 23,931 | 10.27% |
06-03-2025 | $37.05 | $37.75 | $37.93 | $36.975 | 324,372 | 36,910 | 11.38% |
06-02-2025 | $37.49 | $37.22 | $37.515 | $36.8577 | 170,738 | 37,653 | 22.05% |
05-30-2025 | $37.85 | $37.7 | $38.205 | $37.42 | 209,181 | 29,110 | 13.92% |
05-29-2025 | $37.75 | $37.89 | $38.29 | $37.475 | 156,884 | 32,288 | 20.58% |
05-28-2025 | $38.16 | $37.57 | $38.48 | $37.47 | 190,804 | 24,226 | 12.7% |
05-27-2025 | $37.84 | $38.3 | $38.38 | $37.355 | 168,918 | 27,892 | 16.51% |
05-23-2025 | $36.93 | $37.34 | $37.58 | $36.925 | 272,181 | 51,808 | 19.03% |
05-22-2025 | $37.75 | $37.64 | $38.2 | $37.62 | 234,279 | 52,957 | 22.6% |
News, Short Squeeze, Breakout and More Instantly...
First Merchants Corporation Company Name:
FRME Stock Symbol:
NASDAQ Market:
-0.31% G/L:
$35.93 Last:
1,046,396 Volume:
$35.83 Open:
$35.93 Close:
First Merchants Corporation Website:
MUNCIE, Ind., May 21, 2025 (GLOBE NEWSWIRE) -- First Merchants Corporation (Nasdaq: FRME) has amended the ex-dividend date for its recently declared cash dividend of $0.36 from June 5, 2025, to June 6, 2025. The payment date for the quarterly dividend will remain as June 20, 2025, as previo...
MUNCIE, Ind., May 16, 2025 (GLOBE NEWSWIRE) -- First Merchants Corporation (NASDAQ: FRME) declared a cash dividend on May 16, 2025 of $0.36 per share. The dividend is payable on June 20, 2025, to common shareholders of record as of June 6, 2025. For purposes of broker trading, the ex-date of the ...
2025-05-01 18:14:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...