home / stock / grmm / grmm quote
$0.189 Last:
-5.03% Change Percent:
$0.19 Open:
$0.189 Previous Close:
$0.199 High:
$0.1625 Low:
1,840 Volume:
04/19/2021 04:55:29 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-04-19 | 0.19 | 0.189 | 0.199 | 0.1625 | 1,840 |
2021-04-16 | 0.163 | 0.199 | 0.199 | 0.163 | 11,807 |
2021-04-15 | 0.1604 | 0.2 | 0.2 | 0.15 | 87,182 |
2021-04-14 | 0.2 | 0.1995 | 0.2 | 0.172 | 74,379 |
2021-04-13 | 0.17 | 0.19 | 0.2 | 0.17 | 9,230 |
2021-04-12 | 0.25 | 0.19 | 0.25 | 0.15 | 97,864 |
2021-04-09 | 0.1425 | 0.15 | 0.15 | 0.1425 | 16,737 |
2021-04-08 | 0.1429 | 0.15 | 0.1777 | 0.12 | 82,527 |
2021-04-07 | 0.15 | 0.1777 | 0.2 | 0.15 | 360,307 |
2021-04-06 | 0.109 | 0.145 | 0.145 | 0.109 | 375 |
2021-04-05 | 0.1287 | 0.1599 | 0.1599 | 0.12 | 18,056 |
2021-04-02 | 0.15 | 0.16 | 0.16 | 0.15 | 31,000 |
2021-04-01 | 0.15 | 0.16 | 0.16 | 0.15 | 31,000 |
2021-03-30 | 0.155 | 0.15 | 0.155 | 0.15 | 6,000 |
2021-03-29 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 212 |
2021-03-26 | 0.11475 | 0.16 | 0.1604 | 0.1148 | 46,974 |
2021-03-25 | 0.115 | 0.1274 | 0.1274 | 0.115 | 7,000 |
2021-03-24 | 0.1162 | 0.125 | 0.125 | 0.101 | 18,299 |
2021-03-23 | 0.12 | 0.125 | 0.128 | 0.101 | 150,500 |
2021-03-22 | 0.1105 | 0.12 | 0.12 | 0.101 | 6,750 |
Grom Social Enterprises Inc Company Name:
GRMM Stock Symbol:
OTC Market:
News, Short Squeeze, Breakout and More Instantly...
Nickelodeon Veterans Russell Hicks and Paul Ward Join Grom in Key Leadership Roles BOCA RATON, April 07, 2021 (GLOBE NEWSWIRE) -- via NewMediaWire -- Grom Social Enterprises, Inc. (OTCQB: GRMM ) (“Grom” or the “Company”), today announced ...
The Program’s Abuse Detection feature can assist in identifying potentially harmful online student activity by flagging the “Self-Harm, Suicide” and other categories Boca Raton, FL, Jan. 28, 2021 (GLOBE NEWSWIRE) -- via NewMediaWire -- Grom Social Enterprise...
BOCA RATON, FL - ( NewMediaWire ) - January 21, 2021 - Grom Social Enterprises, Inc. (OTCQB: GRMM ) (“Grom”, the “Company”, "we", "us", or "our"), a social media platform and original content provider for children under the age of 13, announced today that it...