$29.98 Last:
5.05% Change Percent:
$28.83 Open:
$29.98 Previous Close:
$30.24 High:
$28.83 Low:
285,138 Volume:
03/03/2021 12:41:29 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-03 | 28.83 | 29.98 | 30.24 | 28.83 | 285,138 |
2021-03-02 | 28.12 | 28.54 | 28.88 | 28.12 | 313,886 |
2021-03-01 | 27.67 | 28.23 | 28.5 | 27.07 | 290,580 |
2021-02-26 | 27.01 | 26.83 | 27.45 | 26.3 | 415,274 |
2021-02-25 | 28.39 | 27.3 | 28.39 | 27.11 | 326,747 |
2021-02-24 | 27.6 | 27.99 | 28.25 | 27.58 | 314,732 |
2021-02-23 | 27.59 | 27.34 | 28.14 | 27.21 | 409,040 |
2021-02-22 | 26.82 | 27.32 | 27.72 | 26.71 | 218,904 |
2021-02-19 | 26.5 | 26.95 | 26.97 | 26.32 | 292,526 |
2021-02-18 | 26.53 | 26.26 | 26.97 | 26.1 | 210,120 |
2021-02-17 | 26.59 | 26.79 | 27.25 | 26.57 | 211,336 |
2021-02-16 | 26.97 | 26.89 | 27.36 | 26.73 | 296,783 |
2021-02-15 | 25.67 | 26.57 | 26.73 | 25.67 | 234,100 |
2021-02-12 | 25.67 | 26.57 | 26.73 | 25.67 | 339,851 |
2021-02-11 | 26.37 | 25.84 | 26.77 | 25.39 | 339,763 |
2021-02-10 | 26.92 | 26.29 | 26.97 | 26.07 | 338,868 |
2021-02-09 | 26.29 | 26.65 | 26.86 | 26.04 | 242,639 |
2021-02-08 | 25.63 | 26.36 | 26.39 | 25.54 | 204,002 |
2021-02-05 | 26.03 | 25.52 | 26.03 | 25.05 | 293,290 |
2021-02-04 | 24.82 | 25.62 | 26.19 | 24.665 | 293,254 |
Great Western Bancorp Inc. Company Name:
GWB Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
Great Western Bank ( NYSE: GWB ) has named Rick Robinson as its President of Wealth Management. Robinson, who will be based in Chandler, AZ, will oversee Trust, Investments & Insurance, and Retirement Services. Robinson has over 20 years of experience in leading successful W...
Image source: The Motley Fool. Great Western Bancorp (NYSE: GWB) Q1 2021 Earnings Call Jan 27, 2021 , 8:30 a.m. ET Operator Continue reading For further details see: Great Western Bancorp (GWB) Q1 2021 Earnings Call Transcript
Highlights for the First Quarter of Fiscal Year 2021 (all quarterly comparisons in this document refer to the fourth quarter of fiscal year 2020, except as noted) Net income of $41.3 million, or $0.75 per diluted share, up from $11.1 million, or $0.20 per diluted share ...