home / stock / kfrc / kfrc short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 360,887 |
Total Actual Volume | 2,963,732 |
Short Trends | |
---|---|
Cover Days | 4 |
Short Days | 8 |
No Change Days | 8 |
Averages | |
---|---|
Average Short Volume | 18,044 |
Average Short Percentage | 47.32% |
Is there a KFRC Short Squeeze or Breakout about to happen?
See the KFRC Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-23 | 59.98 | 57.85 | 61.2 | 57.79 | 148,478 | 13,321 | 27.1547 |
2022-06-22 | 59.62 | 59.51 | 60.46 | 59.39 | 288,298 | 53,955 | 72.3917 |
2022-06-21 | 58.74 | 60.31 | 62.6 | 58.14 | 214,186 | 33,618 | 37.2334 |
2022-06-16 | 61.5 | 58.2 | 61.5 | 57.94 | 167,718 | 13,926 | 49.2433 |
2022-06-15 | 62.83 | 62.11 | 65.4226 | 61.77 | 171,553 | 23,718 | 47.7291 |
2022-06-14 | 61.56 | 62.11 | 62.95 | 61.49 | 162,638 | 34,545 | 58.3264 |
2022-06-13 | 63.83 | 61.66 | 64.85 | 60.93 | 176,021 | 24,280 | 40.0350 |
2022-06-09 | 67.77 | 67.63 | 68.74 | 67.23 | 78,611 | 8,304 | 33.4300 |
2022-06-08 | 68.29 | 68.36 | 68.82 | 67.23 | 90,447 | 11,084 | 48.5140 |
2022-06-06 | 67.27 | 67.69 | 67.7 | 66.58 | 85,644 | 13,684 | 61.7230 |
2022-06-03 | 66.95 | 66.78 | 67.06 | 65.81 | 77,756 | 8,971 | 70.5989 |
2022-06-02 | 65.24 | 67.54 | 67.77 | 65.24 | 112,704 | 13,850 | 42.1588 |
2022-06-01 | 65.73 | 65.34 | 66.97 | 64.45 | 116,892 | 17,688 | 56.2936 |
2022-05-31 | 63.77 | 65.68 | 66.42 | 62.78 | 320,288 | 21,218 | 37.3826 |
2022-05-26 | 65.47 | 62.8 | 66.05 | 62.12 | 221,918 | 12,633 | 17.8025 |
2022-05-25 | 64.06 | 65 | 65.7288 | 60.82 | 141,380 | 5,169 | 16.2854 |
2022-05-24 | 65.08 | 63.91 | 65.14 | 63.29 | 125,303 | 10,782 | 40.8440 |
2022-05-23 | 66.4 | 65.7 | 66.88 | 65.34 | 89,097 | 11,828 | 56.3721 |
2022-05-19 | 68.32 | 66.95 | 68.925 | 66.86 | 110,997 | 22,288 | 72.8414 |
2022-05-18 | 71.13 | 68.66 | 71.825 | 68.09 | 63,803 | 6,025 | 60.0518 |
News, Short Squeeze, Breakout and More Instantly...
Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This report optimizes tradi...
Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This report optimizes tradi...
TAMPA, Fla., May 05, 2022 (GLOBE NEWSWIRE) -- Kforce Inc. (NASDAQ: KFRC) management is scheduled to present at the following upcoming conferences: R.W. Baird 2022 Global Consumer, Technology & Services Conference at the Intercontinental New York Barclay Hotel on June 6, 2022. Th...