Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 429,883 |
Total Actual Volume | 8,724,535 |
Short Trends | |
---|---|
Cover Days | 7 |
Short Days | 8 |
No Change Days | 5 |
Averages | |
---|---|
Average Short Volume | 21,494 |
Average Short Percentage | 45.26% |
Is there a LCI Short Squeeze or Breakout about to happen?
See the LCI Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-23 | 0.62 | 0.6001 | 0.64 | 0.58 | 526,377 | 23,722 | 30.7172 |
2022-06-22 | 0.59 | 0.56 | 0.6095 | 0.56 | 113,249 | 1,754 | 38.3304 |
2022-06-21 | 0.6 | 0.6065 | 0.63 | 0.5871 | 183,457 | 11,350 | 42.2593 |
2022-06-17 | 0.6075 | 0.5961 | 0.672 | 0.58 | 361,074 | 6,550 | 15.6246 |
2022-06-16 | 0.57 | 0.6027 | 0.6451 | 0.55 | 627,432 | 10,544 | 9.1260 |
2022-06-15 | 0.552 | 0.57 | 0.64 | 0.5502 | 441,798 | 3,785 | 9.5976 |
2022-06-14 | 0.5881 | 0.5521 | 0.7 | 0.552 | 805,217 | 47,001 | 42.8087 |
2022-06-13 | 0.6224 | 0.5601 | 0.6545 | 0.551 | 714,276 | 16,265 | 10.0918 |
2022-06-10 | 0.63 | 0.63 | 0.6987 | 0.5807 | 911,314 | 77,059 | 51.3682 |
2022-06-09 | 0.73 | 0.6506 | 0.7598 | 0.64 | 963,122 | 67,870 | 49.3711 |
2022-06-08 | 0.58 | 0.6901 | 0.74 | 0.58 | 743,896 | 20,967 | 26.5261 |
2022-06-07 | 0.5277 | 0.5829 | 0.64 | 0.506 | 470,697 | 6,176 | 48.2312 |
2022-06-06 | 0.5328 | 0.5185 | 0.5499 | 0.49 | 260,288 | 16,248 | 92.3917 |
2022-06-03 | 0.505 | 0.533 | 0.533 | 0.471 | 345,557 | 75,562 | 84.8163 |
2022-06-02 | 0.4978 | 0.5028 | 0.54 | 0.47 | 326,360 | 2,772 | 72.2439 |
2022-06-01 | 0.54 | 0.495 | 0.55 | 0.4803 | 234,675 | 12,848 | 57.8895 |
2022-05-31 | 0.5 | 0.52 | 0.55 | 0.5 | 152,670 | 30 | 0.3750 |
2022-05-27 | 0.5181 | 0.4999 | 0.5181 | 0.49 | 176,042 | 14,457 | 51.2460 |
2022-05-26 | 0.54 | 0.5039 | 0.5693 | 0.495 | 181,792 | 8,203 | 93.0784 |
2022-05-25 | 0.51 | 0.53 | 0.5895 | 0.4918 | 185,242 | 6,720 | 79.0681 |
Lannett Co Inc Company Name:
LCI Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
LANNETT PROVIDES UPDATE ON PIVOTAL CLINICAL TRIAL FOR BIOSIMILAR INSULIN GLARGINE PR Newswire Approximately Half of the Planned Number of Subjects Have Received the First Dose, With No Reported Serious Adverse Events Study Progressing On Schedule ...
LANNETT ENTERS AGREEMENT TO BE EXCLUSIVE U.S. DISTRIBUTOR OF FLUDARABINE PHOSPATE FOR INJECTION, USP PR Newswire -- Current Drug Market Shortage Exists for Fludarabine Phosphate, An Injectable Chemotherapeutic Medication; Marketing Anticipated to Commence Later This ...
LANNETT REPORTS FISCAL 2022 THIRD-QUARTER FINANCIAL RESULTS PR Newswire Q3 Business and Financial Highlights: Net Sales were $78.4 Million Cash in Excess of $106 Million at March 31 Completed Sale of Liquid Manufacturing Plant for ...