home / stock / lsd.h:cc / lsd.h:cc quote
Last: | $0.075 |
---|---|
Change Percent: | 0.0% |
Open: | $0.075 |
Close: | $0.075 |
High: | $0.075 |
Low: | $0.075 |
Volume: | 3,010 |
Last Trade Date Time: | 04/29/2022 04:55:23 pm |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$0.075 | $0.075 | $0.075 | $0.075 | $0.075 | 3,010 | 04-29-2022 |
$0.075 | $0.075 | $0.075 | $0.075 | $0.075 | 1,343 | 04-25-2022 |
$0.075 | $0.075 | $0.075 | $0.075 | $0.075 | 1,000 | 04-20-2022 |
$0.05 | $0.07 | $0.05 | $0.07 | $0.05 | 4,220 | 04-08-2022 |
$0.05 | $0.05 | $0.05 | $0.05 | $0.05 | 3,115 | 04-05-2022 |
$0.08 | $0.08 | $0.08 | $0.08 | $0.08 | 1,536 | 03-29-2022 |
$0.05 | $0.05 | $0.05 | $0.05 | $0.05 | 3,523 | 03-28-2022 |
$0.08 | $0.08 | $0.08 | $0.08 | $0.08 | 1,085 | 03-24-2022 |
$0.08 | $0.05 | $0.08 | $0.08 | $0.05 | 8,170 | 03-18-2022 |
$0.08 | $0.08 | $0.08 | $0.08 | $0.08 | 1,001 | 03-17-2022 |
$0.08 | $0.08 | $0.08 | $0.08 | $0.08 | 1,555 | 03-16-2022 |
$0.08 | $0 | $0.08 | $0 | $0 | 270 | 03-15-2022 |
$0.08 | $0.07 | $0.08 | $0.08 | $0.07 | 3,000 | 03-14-2022 |
$0.085 | $0 | $0.085 | $0 | $0 | 105 | 03-11-2022 |
$0.085 | $0 | $0.085 | $0 | $0 | 514 | 03-10-2022 |
$0.085 | $0.085 | $0.085 | $0.085 | $0.085 | 1,725 | 03-09-2022 |
$0.085 | $0 | $0.085 | $0 | $0 | 49 | 03-08-2022 |
$0.085 | $0 | $0.085 | $0 | $0 | 28 | 03-07-2022 |
$0.085 | $0 | $0.085 | $0 | $0 | 11 | 03-04-2022 |
$0.085 | $0 | $0.085 | $0 | $0 | 600 | 03-02-2022 |
News, Short Squeeze, Breakout and More Instantly...
Lightspeed Discoveries Inc. Company Name:
LSD.H:CC Stock Symbol:
TSXVC Market:
A look at the top 10 most actives in Canada Talon Metals Corp. (TLO) rose 0.0% to $0.085 on volume of 119,347,427 shares BetaPro Natural Gas Leveraged Daily Bull ETF (HNU) fell 3.0% to $2.23 on volume of 11,024,661 shares Tvi Pacific Inc. (TVI) fell 50.0% to $0.005 on volume of 10,545,800 s...
A look at the top 10 most actives in Canada BetaPro Natural Gas Leveraged Daily Bull ETF (HNU) rose 4.3% to $2.45 on volume of 13,114,219 shares Ascot Resources Ltd. (AOT) rose 1.9% to $0.27 on volume of 11,267,375 shares LITHOS GROUP LTD. (LITS) fell 25.0% to $0.045 on volume of 10,025,458...
A look at the top 10 most actives in Canada Fission Uranium Corp. (FCU) rose 5.9% to $1.25 on volume of 21,445,305 shares iShares S&P/TSX 60 Index ETF (XIU) rose 1.4% to $33.6 on volume of 18,474,835 shares TC Energy Corporation (TRP) rose 1.1% to $52.16 on volume of 14,728,718 shares...