home / stock / poww / poww short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 2,335,387 |
Total Actual Volume | 4,590,812 |
Short Trends | |
---|---|
Cover Days | 3 |
Short Days | 9 |
No Change Days | 8 |
Averages | |
---|---|
Average Short Volume | 116,769 |
Average Short Percentage | 47.92% |
Is there a POWW Short Squeeze or Breakout about to happen?
See the POWW Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2020-11-30 | 2.62 | 2.48 | 2.78 | 2.4 | 557,198 | 360,665 | 64.8447 |
2020-11-27 | 2.58 | 2.59 | 2.61 | 2.5 | 132,014 | 95,347 | 72.3647 |
2020-11-25 | 2.55 | 2.57 | 2.58 | 2.45 | 256,637 | 130,964 | 51.0308 |
2020-11-24 | 2.37 | 2.46 | 2.58 | 2.37 | 329,436 | 185,536 | 56.3193 |
2020-11-23 | 2.29 | 2.415 | 2.53 | 2.18 | 376,118 | 208,046 | 55.3287 |
2020-11-20 | 2.32 | 2.29 | 2.32 | 2.2 | 109,596 | 56,050 | 51.1424 |
2020-11-19 | 2.32 | 2.32 | 2.33 | 2.25 | 88,445 | 39,860 | 45.0676 |
2020-11-18 | 2.3 | 2.33 | 2.36 | 2.26 | 87,724 | 32,041 | 36.5248 |
2020-11-17 | 2.3 | 2.29 | 2.33 | 2.22 | 133,604 | 41,270 | 30.8898 |
2020-11-16 | 2.29 | 2.33 | 2.4 | 2.25 | 124,489 | 42,435 | 34.0873 |
2020-11-13 | 2.43 | 2.26 | 2.47 | 2.26 | 183,699 | 122,812 | 66.8550 |
2020-11-12 | 2.49 | 2.35 | 2.64 | 2.31 | 347,721 | 159,482 | 45.8781 |
2020-11-11 | 2.39 | 2.48 | 2.63 | 2.39 | 242,948 | 142,082 | 58.4825 |
2020-11-10 | 2.37 | 2.39 | 2.49 | 2.355 | 296,524 | 197,577 | 66.6310 |
2020-11-09 | 2.31 | 2.34 | 2.37 | 2.18 | 392,011 | 185,323 | 41.5716 |
2020-11-06 | 2.15 | 2.15 | 2.25 | 2.1 | 198,252 | 74,085 | 37.3880 |
2020-11-05 | 2.02 | 2.15 | 2.16 | 2.02 | 171,017 | 59,905 | 35.0287 |
2020-11-04 | 2.27 | 2.025 | 2.3 | 2.025 | 232,295 | 74,467 | 32.0571 |
2020-11-03 | 2.29 | 2.26 | 2.35 | 2.22 | 173,054 | 68,103 | 39.3536 |
2020-11-02 | 2.21 | 2.29 | 2.32 | 2.2 | 158,030 | 59,337 | 37.5479 |
News, Short Squeeze, Breakout and More Instantly...
Really, Ammo (NASDAQ: POWW) ? Back to back promises of triple-digit sales growth ? What exactly are you planning for an encore? Thursday morning, management at the penny stock turned momentum stock answered that question when they announced a stock buyback to try to ...
SCOTTSDALE, Ariz., Jan. 14, 2021 (GLOBE NEWSWIRE) -- AMMO, Inc. (Nasdaq: POWW ) (“AMMO” or the “Company”), a premier American ammunition and munition components manufacturer and technology leader, is pleased to announce it has entered into a significant inter...
SCOTTSDALE, Ariz., Jan. 14, 2021 (GLOBE NEWSWIRE) -- AMMO, Inc. (Nasdaq: POWW ) (“AMMO” or the “Company”), a premier American ammunition and munition components manufacturer and technology leader, is pleased to announce that its Board of Directors has authori...