home / stock / prtk / prtk short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 1,638,678 |
Total Actual Volume | 16,837,824 |
Short Trends | |
---|---|
Cover Days | 2 |
Short Days | 11 |
No Change Days | 7 |
Averages | |
---|---|
Average Short Volume | 81,934 |
Average Short Percentage | 49.71% |
Is there a PRTK Short Squeeze or Breakout about to happen?
See the PRTK Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-30 | 1.96 | 1.93 | 1.99 | 1.92 | 302,434 | 15,030 | 23.2659 |
2022-06-29 | 2 | 2.01 | 2.045 | 1.89 | 470,586 | 69,571 | 53.3852 |
2022-06-28 | 2.06 | 1.97 | 2.1 | 1.9696 | 419,026 | 55,373 | 50.3116 |
2022-06-27 | 2.1 | 2.06 | 2.13 | 1.98 | 412,227 | 87,710 | 64.7607 |
2022-06-24 | 2.18 | 2.12 | 2.3 | 2.04 | 5,914,158 | 232,646 | 60.4652 |
2022-06-23 | 1.92 | 2.14 | 2.145 | 1.92 | 804,114 | 149,236 | 45.5923 |
2022-06-22 | 1.91 | 1.94 | 2.13 | 1.82 | 1,742,548 | 285,366 | 52.9047 |
2022-06-21 | 1.935 | 1.89 | 1.935 | 1.8 | 2,557,714 | 133,245 | 75.2788 |
2022-06-16 | 1.94 | 1.91 | 1.96 | 1.84 | 286,661 | 37,312 | 47.3064 |
2022-06-15 | 1.94 | 1.99 | 2 | 1.92 | 311,062 | 39,718 | 35.2723 |
2022-06-14 | 2.03 | 1.94 | 2.04 | 1.91 | 206,986 | 35,457 | 63.2799 |
2022-06-13 | 2.11 | 2.04 | 2.11 | 1.97 | 289,310 | 48,925 | 49.8446 |
2022-06-09 | 2.31 | 2.51 | 2.52 | 2.25 | 608,764 | 61,351 | 35.1945 |
2022-06-08 | 2.36 | 2.33 | 2.51 | 2.29 | 440,688 | 38,958 | 23.1994 |
2022-06-06 | 1.99 | 2.08 | 2.135 | 1.93 | 386,957 | 45,694 | 43.1894 |
2022-06-03 | 1.88 | 2.01 | 2.04 | 1.88 | 194,992 | 28,091 | 41.1463 |
2022-06-02 | 1.86 | 1.91 | 1.955 | 1.6 | 389,265 | 66,714 | 52.3979 |
2022-06-01 | 1.93 | 1.88 | 1.9971 | 1.755 | 443,058 | 90,070 | 69.2330 |
2022-05-31 | 1.83 | 1.89 | 2.01 | 1.825 | 283,721 | 42,812 | 50.3357 |
2022-05-26 | 1.74 | 1.79 | 1.84 | 1.69 | 373,553 | 75,399 | 57.7447 |
Paratek Pharmaceuticals Inc. Company Name:
PRTK Stock Symbol:
NASDAQ Market:
News, Short Squeeze, Breakout and More Instantly...
Buying Penny Stocks on June 22nd? Here’s What You Need to Know As another day of trading penny stocks and blue chips comes, there is a lot for traders to understand. Right now, issues such as inflation and climbing interest rates have caused a major amount of momentum in the stoc...
-- Phase 2b Study in MAB Pulmonary Infections Ongoing and Enrolling as Planned -- Nonclinical Studies in MAC Initiating BOSTON, June 21, 2022 (GLOBE NEWSWIRE) -- Paratek Pharmaceuticals, Inc. (Nasdaq: PRTK) today announced the U.S. Food and Drug Administration has gr...
BOSTON, June 01, 2022 (GLOBE NEWSWIRE) -- Paratek Pharmaceuticals, Inc. (Nasdaq: PRTK), a commercial-stage biopharmaceutical company focused on the development and commercialization of novel life-saving therapies for life-threatening diseases or other public health threats for civilian, gov...