home / stock / senea / senea short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 86,666 |
Total Actual Volume | 788,529 |
Short Trends | |
---|---|
Cover Days | 6 |
Short Days | 11 |
No Change Days | 3 |
Averages | |
---|---|
Average Short Volume | 4,333 |
Average Short Percentage | 46.73% |
Is there a SENEA Short Squeeze or Breakout about to happen?
See the SENEA Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-30 | 54.6 | 55.54 | 55.54 | 54.26 | 52,626 | 1,489 | 20.4955 |
2022-06-29 | 55.93 | 55.15 | 55.93 | 54.84 | 35,111 | 1,016 | 18.8462 |
2022-06-28 | 55.8 | 55.62 | 56.23 | 55.16 | 33,431 | 2,349 | 35.7262 |
2022-06-27 | 55.35 | 55.69 | 56.28 | 55.23 | 24,741 | 1,167 | 43.3346 |
2022-06-24 | 55.31 | 55.42 | 56.395 | 54.51 | 59,680 | 1,048 | 13.7913 |
2022-06-23 | 54.04 | 55.24 | 55.63 | 54.04 | 34,357 | 3,648 | 72.3092 |
2022-06-22 | 53.02 | 54.05 | 54.76 | 51.73 | 35,605 | 1,694 | 51.8360 |
2022-06-21 | 51.35 | 53.62 | 54.68 | 50.03 | 44,435 | 3,762 | 65.3920 |
2022-06-16 | 50.05 | 49.26 | 50.05 | 49.04 | 40,914 | 2,878 | 26.7249 |
2022-06-15 | 48.84 | 50.99 | 51.505 | 48.05 | 39,394 | 6,596 | 50.2284 |
2022-06-14 | 46.73 | 48.96 | 49.6174 | 46.73 | 39,782 | 5,614 | 58.8285 |
2022-06-13 | 56.75 | 46.94 | 57.79 | 46.61 | 85,180 | 8,123 | 30.6841 |
2022-06-09 | 58.345 | 60.03 | 62.09 | 58.0201 | 113,440 | 27,813 | 55.9956 |
2022-06-08 | 57.92 | 58.38 | 58.57 | 57.36 | 22,839 | 4,107 | 93.1081 |
2022-06-06 | 56.54 | 57.56 | 58.105 | 56.54 | 23,427 | 5,318 | 72.0596 |
2022-06-03 | 56.21 | 56.8 | 57.28 | 55.7 | 18,739 | 2,106 | 51.0051 |
2022-06-02 | 56.88 | 56.69 | 56.88 | 55.42 | 15,696 | 923 | 53.1682 |
2022-06-01 | 57.01 | 56.89 | 57.45 | 55.22 | 24,550 | 2,808 | 50.8235 |
2022-05-31 | 57.26 | 56.85 | 57.4 | 56 | 23,306 | 1,984 | 30.3922 |
2022-05-26 | 57.04 | 57.26 | 58.22 | 57.04 | 21,276 | 2,223 | 39.8316 |
Seneca Foods Corp. Class A Common Stock Company Name:
SENEA Stock Symbol:
NASDAQ Market:
News, Short Squeeze, Breakout and More Instantly...
MARION, N.Y., June 10, 2022 (GLOBE NEWSWIRE) -- Seneca Foods Corporation (NASDAQ: SENEA, SENEB) today announced financial results for the fourth quarter and twelve months ended March 31, 2022. Executive Summary (vs. year-ago, year-to-date results): Net sales for the twelve m...
MARION, N.Y., Feb. 10, 2022 (GLOBE NEWSWIRE) -- Seneca Foods Corporation (NASDAQ: SENEA, SENEB) today announced financial results for the third quarter and nine months ended January 1, 2022. Executive Summary (vs. year-ago, third quarter results): Net sales for the third qua...
MARION, N.Y., Nov. 12, 2021 (GLOBE NEWSWIRE) -- Seneca Foods Corporation (NASDAQ: SENEA, SENEB) today announced the Board of Directors (the “Board”) of Seneca Foods Corporation (the “Company”) has appointed Kraig H. Kayser as a member of the Board effective Novem...