Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 6,104 |
Total Actual Volume | 332,459 |
Short Trends | |
---|---|
Cover Days | 14 |
Short Days | 5 |
No Change Days | 1 |
Averages | |
---|---|
Average Short Volume | 305 |
Average Short Percentage | 29.30% |
Is there a SSY Short Squeeze or Breakout about to happen?
See the SSY Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-28 | 1.06 | 1.02 | 1.0662 | 1.01 | 7,892 | 1 | 20.0000 |
2022-06-24 | 1.08 | 1.06 | 1.08 | 1.05 | 5,898 | 132 | 55.6962 |
2022-06-23 | 1.11 | 1.01 | 1.11 | 1.01 | 26,755 | 400 | 29.2184 |
2022-06-22 | 1.01 | 1.01 | 1.03 | 1 | 3,942 | 5 | 5.5556 |
2022-06-14 | 1.15 | 1.0339 | 1.15 | 1 | 9,291 | 35 | 26.1194 |
2022-06-13 | 1.1 | 1.028 | 1.1 | 1.02 | 18,202 | 400 | 80.0000 |
2022-06-08 | 1.14 | 1.16 | 1.16 | 1.14 | 7,729 | 663 | 94.1761 |
2022-06-01 | 1.13 | 1.1712 | 1.18 | 1.13 | 4,848 | 20 | 12.4224 |
2022-05-27 | 1.11 | 1.0874 | 1.11 | 1.05 | 7,620 | 20 | 1.7256 |
2022-05-24 | 1.11 | 1.04 | 1.11 | 0.9626 | 7,464 | 1 | 0.2571 |
2022-05-18 | 1.0921 | 1.05 | 1.1012 | 1.05 | 9,712 | 700 | 46.0224 |
2022-05-17 | 1.16 | 1.14 | 1.2397 | 1.05 | 15,215 | 1,600 | 70.6402 |
2022-05-16 | 1.23 | 1.1 | 1.23 | 1.0401 | 30,681 | 33 | 0.7998 |
2022-05-12 | 1.01 | 0.98 | 1.03 | 0.97 | 37,771 | 4 | 0.0543 |
2022-05-11 | 1.075 | 1.05 | 1.1525 | 1.04 | 28,082 | 21 | 0.2253 |
2022-05-10 | 1.14 | 1.1 | 1.1499 | 1.0587 | 18,379 | 50 | 3.7369 |
2022-05-09 | 1.17 | 1.145 | 1.17 | 1.135 | 34,260 | 1 | 0.0208 |
2022-05-06 | 1.2033 | 1.175 | 1.205 | 1.17 | 30,480 | 405 | 9.5496 |
2022-05-05 | 1.22 | 1.21 | 1.24 | 1.18 | 16,571 | 613 | 29.8152 |
2022-04-27 | 1.1762 | 1.185 | 1.19 | 1.17 | 11,667 | 1,000 | 100.0000 |
SunLink Health Systems Inc. Company Name:
SSY Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
SunLink Health Systems, Inc. (NYSE American: SSY) today announced a loss from continuing operations of $934,000 (or a loss of $0.13 per fully diluted share) for its third fiscal quarter ended March 31, 2022 compared to a loss from continuing operations of $473,000 (or a loss of $0.07 pe...
SunLink Health Systems, Inc. (NYSE American: SSY) today announced a loss from continuing operations of $477,000 (or a loss of $0.07 per fully diluted share) for its second fiscal quarter ended December 3, 2021 compared to earnings from continuing operations of $3,146,000 ($0.46 per full...
SunLink Health Systems, Inc. (NYSE American: SSY) today announced earnings from continuing operations of $2,006,000 ($0.28 per fully diluted share) for its first fiscal quarter ended September 30, 2021 compared to a loss from continuing operations of $291,000 (or a loss of $0.04 per ful...