Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 3,520,218 |
Total Actual Volume | 31,512,490 |
Short Trends | |
---|---|
Cover Days | 7 |
Short Days | 4 |
No Change Days | 9 |
Averages | |
---|---|
Average Short Volume | 176,011 |
Average Short Percentage | 41.59% |
Is there a WB Short Squeeze or Breakout about to happen?
See the WB Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-30 | 23.6 | 23.13 | 23.6 | 22.81 | 2,695,541 | 96,683 | 14.0279 |
2022-06-29 | 23.7 | 23.38 | 24.28 | 23.23 | 2,357,369 | 589,011 | 89.2203 |
2022-06-28 | 23.4 | 23.85 | 24.08 | 23.178 | 1,414,561 | 278,394 | 44.4712 |
2022-06-27 | 23.89 | 23.26 | 24.05 | 23.07 | 1,204,487 | 57,766 | 41.8995 |
2022-06-24 | 23.62 | 23.82 | 23.87 | 23.19 | 512,207 | 36,844 | 32.8521 |
2022-06-23 | 23.22 | 23.24 | 23.6999 | 22.74 | 561,758 | 49,916 | 40.0016 |
2022-06-22 | 22.27 | 22.91 | 23.205 | 22.13 | 745,086 | 48,585 | 24.5004 |
2022-06-21 | 21.78 | 22.58 | 22.97 | 21.73 | 1,264,309 | 77,061 | 22.0183 |
2022-06-16 | 21.27 | 21 | 21.365 | 20.86 | 838,691 | 77,434 | 48.7282 |
2022-06-15 | 21.74 | 21.82 | 22.31 | 21.66 | 1,545,539 | 89,717 | 23.0245 |
2022-06-14 | 21.3 | 21.6 | 22.12 | 21.2 | 1,898,687 | 628,188 | 64.7816 |
2022-06-13 | 21.68 | 21 | 22.3 | 20.82 | 2,013,821 | 470,190 | 70.5471 |
2022-06-09 | 23.59 | 23.8 | 24.17 | 23.32 | 868,767 | 70,034 | 40.5672 |
2022-06-08 | 23.8 | 24.66 | 25.18 | 23.8 | 1,807,952 | 117,880 | 29.9156 |
2022-06-06 | 23.87 | 23.37 | 24.68 | 23.26 | 1,253,070 | 88,213 | 40.2825 |
2022-06-03 | 20.9 | 22.45 | 22.97 | 20.62 | 2,119,904 | 116,462 | 32.2238 |
2022-06-02 | 21.77 | 21 | 22.2 | 20.9 | 2,045,759 | 191,570 | 45.6907 |
2022-06-01 | 22.5 | 21.99 | 23.13 | 21.8 | 2,358,748 | 161,552 | 53.9586 |
2022-05-31 | 23.25 | 22 | 23.78 | 21.9 | 2,637,475 | 156,895 | 37.6123 |
2022-05-26 | 20.88 | 21.93 | 21.94 | 20.88 | 1,368,759 | 117,823 | 35.3859 |
News, Short Squeeze, Breakout and More Instantly...
InvestorPlace - Stock Market News, Stock Advice & Trading Tips Nio (NYSE: NIO ) stock can’t seem to catch a break. Down more than 50% over the past year, including a pullback of nearly 30% so far in 2022, shares of the Chinese electric vehicle maker is now trading a...
Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This report optimizes tradi...
Weibo Announces Results of 2022 Annual General Meeting PR Newswire BEIJING , June 6, 2022 /PRNewswire/ -- Weibo Corporation ("Weibo" or the "Company") (NASDAQ: WB and HKEX: 9898), a leading social media in China , today announced that the following pr...