AAAU Quote, Trading Chart, Goldman Sachs Physical Gold ETF
Stock Information
| Company Name: |
Goldman Sachs Physical Gold ETF |
| Stock Symbol: |
AAAU |
| Market: |
NYSE |
Get AAAU Alerts
News, Short Squeeze, Breakout and More Instantly...
AAAU Quote
| Last: | $17.94 |
| Change Percent: | -0.11% |
| Open: | $17.9 |
| Previous Close: | $17.94 |
| High: | $17.96 |
| Low: | $17.7799 |
| Volume: | 385,165 |
| Last Trade Date Time: | 02/03/2022 04:55:56 pm |
| Quotes are delayed by 15 to 20 minutes. |
AAAU Chart
Last Twenty Trading Days
| Date: | 2022-02-03 |
| Open: | $17.9 |
| Close: | $17.94 |
| High: | $17.96 |
| Low: | $17.7799 |
| Volume: | 385,165 |
| Date: | 2022-02-02 |
| Open: | $17.92 |
| Close: | $17.96 |
| High: | $17.9933 |
| Low: | $17.91 |
| Volume: | 303,820 |
| Date: | 2022-02-01 |
| Open: | $17.93 |
| Close: | $17.91 |
| High: | $17.97 |
| Low: | $17.87 |
| Volume: | 249,290 |
| Date: | 2022-01-31 |
| Open: | $17.87 |
| Close: | $17.885 |
| High: | $17.89 |
| Low: | $17.83 |
| Volume: | 205,711 |
| Date: | 2022-01-28 |
| Open: | $17.73 |
| Close: | $17.77 |
| High: | $17.82 |
| Low: | $17.71 |
| Volume: | 584,853 |
| Date: | 2022-01-27 |
| Open: | $17.89 |
| Close: | $17.84 |
| High: | $17.99 |
| Low: | $17.81 |
| Volume: | 1,406,633 |
| Date: | 2022-01-26 |
| Open: | $18.25 |
| Close: | $18.08 |
| High: | $18.2789 |
| Low: | $18.05 |
| Volume: | 14,338,128 |
| Date: | 2022-01-25 |
| Open: | $18.31 |
| Close: | $18.37 |
| High: | $18.4199 |
| Low: | $18.29 |
| Volume: | 334,944 |
| Date: | 2022-01-24 |
| Open: | $18.29 |
| Close: | $18.3 |
| High: | $18.315 |
| Low: | $18.1899 |
| Volume: | 382,395 |
| Date: | 2022-01-21 |
| Open: | $18.32 |
| Close: | $18.21 |
| High: | $18.32 |
| Low: | $18.1701 |
| Volume: | 107,820 |
| Date: | 2022-01-20 |
| Open: | $18.34 |
| Close: | $18.28 |
| High: | $18.37 |
| Low: | $18.26 |
| Volume: | 110,386 |
| Date: | 2022-01-19 |
| Open: | $18.14 |
| Close: | $18.31 |
| High: | $18.32 |
| Low: | $18.13 |
| Volume: | 124,097 |
| Date: | 2022-01-18 |
| Open: | $18.05 |
| Close: | $18.02 |
| High: | $18.08 |
| Low: | $18 |
| Volume: | 129,935 |
| Date: | 2022-01-17 |
| Open: | $18.12 |
| Close: | $18.05 |
| High: | $18.145 |
| Low: | $18.04 |
| Volume: | 105,789 |
| Date: | 2022-01-14 |
| Open: | $18.12 |
| Close: | $18.05 |
| High: | $18.145 |
| Low: | $18.04 |
| Volume: | 105,789 |
| Date: | 2022-01-13 |
| Open: | $18.09 |
| Close: | $18.11 |
| High: | $18.11 |
| Low: | $18.02 |
| Volume: | 124,819 |
| Date: | 2022-01-12 |
| Open: | $18.12 |
| Close: | $18.17 |
| High: | $18.17 |
| Low: | $18.09 |
| Volume: | 121,847 |
| Date: | 2022-01-11 |
| Open: | $17.93 |
| Close: | $18.13 |
| High: | $18.13 |
| Low: | $17.92 |
| Volume: | 136,973 |
| Date: | 2022-01-10 |
| Open: | $17.82 |
| Close: | $17.91 |
| High: | $17.91 |
| Low: | $17.805 |
| Volume: | 134,896 |
| Date: | 2022-01-07 |
| Open: | $17.8 |
| Close: | $17.86 |
| High: | $17.875 |
| Low: | $17.7668 |
| Volume: | 83,853 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.