Market Wire News: Real-Time Stock Market & Financial News
Stock Market News Quotes Trends Gainers
Search for a Company
Stock Market news, stock quotes, articles, stock short information, stock message boards and stock trends to help investors research, connect and engage.
Top 10 Gainers
| Symbol | Price | Change | Volume | Company |
|---|---|---|---|---|
| PRSO | 2.04 | 151.54% | 366,369,015 | Peraso Inc |
| DXST | 0.28 | 83.61% | 595,214,587 | Decent Holding Inc |
| EDSA | 6.52 | 80.61% | 32,193,702 | Edesa Biotech Inc |
| CRE | 4.53 | 72.90% | 24,226,368 | Cre8 Enterprise Ltd |
| ANTX | 2.85 | 66.67% | 6,979,562 | AN2 Therapeutics Inc |
| DAWN | 21.20 | 65.88% | 78,373,817 | Day One Biopharmaceuticals Inc |
| EPSM | 1.74 | 64.15% | 1,944,983 | Epsium Enterprise Ltd |
| SYNX | 1.58 | 57.99% | 72,834,788 | Silynxcom Ltd |
| SEV | 3.28 | 38.98% | 1,766,976 | Aptera Motors Corp |
| MVLL | 22.03 | 35.57% | 2,491,313 | GraniteShares 2x Long MRVL Daily ETF |
Subscribe to Our Newsletter
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
Link Market Wire News to Your X Account
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.





