AGCCF Quote, Trading Chart, Gensource Potash Corp Ord
Stock Information
| Company Name: |
Gensource Potash Corp Ord |
| Stock Symbol: |
AGCCF |
| Market: |
OTC |
| Website: |
gensourcepotash.ca |
Get AGCCF Alerts
News, Short Squeeze, Breakout and More Instantly...
AGCCF Quote
| Last: | $0.07 |
| Change Percent: | -25.13% |
| Open: | $0.07 |
| Previous Close: | $0.0935 |
| High: | $0.07 |
| Low: | $0.07 |
| Volume: | 300 |
| Last Trade Date Time: | 02/24/2026 09:48:01 am |
| Quotes are delayed by 15 to 20 minutes. |
AGCCF Chart
Last Twenty Trading Days
| Date: | 2026-02-24 |
| Open: | $0.07 |
| Close: | $0.0935 |
| High: | $0.07 |
| Low: | $0.07 |
| Volume: | 300 |
| Date: | 2026-02-23 |
| Open: | $0.0935 |
| Close: | $0.0935 |
| High: | $0.0935 |
| Low: | $0.0935 |
| Volume: | 350 |
| Date: | 2026-02-11 |
| Open: | $0.09 |
| Close: | $0.09 |
| High: | $0.09 |
| Low: | $0.05 |
| Volume: | 103,998 |
| Date: | 2026-01-30 |
| Open: | $0.0676 |
| Close: | $0.0676 |
| High: | $0.0676 |
| Low: | $0.0676 |
| Volume: | 100,000 |
| Date: | 2026-01-28 |
| Open: | $0.03 |
| Close: | $0.03 |
| High: | $0.03 |
| Low: | $0.03 |
| Volume: | 1,200 |
| Date: | 2026-01-23 |
| Open: | $0.03 |
| Close: | $0.03 |
| High: | $0.03 |
| Low: | $0.03 |
| Volume: | 5,300 |
| Date: | 2026-01-08 |
| Open: | $0.05 |
| Close: | $0.05 |
| High: | $0.05 |
| Low: | $0.05 |
| Volume: | 100 |
| Date: | 2025-12-22 |
| Open: | $0.0449 |
| Close: | $0.0449 |
| High: | $0.0449 |
| Low: | $0.04 |
| Volume: | 17,025 |
| Date: | 2025-12-12 |
| Open: | $0.0447 |
| Close: | $0.0447 |
| High: | $0.0447 |
| Low: | $0.042 |
| Volume: | 45,000 |
| Date: | 2025-12-08 |
| Open: | $0.05 |
| Close: | $0.011 |
| High: | $0.05 |
| Low: | $0.05 |
| Volume: | 97,000 |
| Date: | 2025-12-05 |
| Open: | $0.011 |
| Close: | $0.011 |
| High: | $0.055 |
| Low: | $0.011 |
| Volume: | 11,000 |
| Date: | 2025-12-03 |
| Open: | $0.0449 |
| Close: | $0.0449 |
| High: | $0.0449 |
| Low: | $0.0449 |
| Volume: | 10,000 |
| Date: | 2025-12-01 |
| Open: | $0.045 |
| Close: | $0.045 |
| High: | $0.045 |
| Low: | $0.045 |
| Volume: | 234,000 |
| Date: | 2025-11-06 |
| Open: | $0.01 |
| Close: | $0.041 |
| High: | $0.01 |
| Low: | $0.01 |
| Volume: | 7,685 |
| Date: | 2025-11-05 |
| Open: | $0.041 |
| Close: | $0.041 |
| High: | $0.041 |
| Low: | $0.041 |
| Volume: | 82,000 |
| Date: | 2025-10-29 |
| Open: | $0.05 |
| Close: | $0.05 |
| High: | $0.05 |
| Low: | $0.05 |
| Volume: | 120,000 |
| Date: | 2025-10-21 |
| Open: | $0.0485 |
| Close: | $0.0485 |
| High: | $0.0485 |
| Low: | $0.0485 |
| Volume: | 3,166 |
| Date: | 2025-09-24 |
| Open: | $0.07 |
| Close: | $0.07 |
| High: | $0.07 |
| Low: | $0.07 |
| Volume: | 234,001 |
| Date: | 2025-09-05 |
| Open: | $0.0666 |
| Close: | $0.0666 |
| High: | $0.0666 |
| Low: | $0.0666 |
| Volume: | 165 |
| Date: | 2025-08-24 |
| Open: | $0.07 |
| Close: | $0.07 |
| High: | $0.07 |
| Low: | $0.07 |
| Volume: | 300 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.