HIO Quote, Trading Chart, Western Asset High Income Opportunity Fund Inc.
Stock Information
| Company Name: |
Western Asset High Income Opportunity Fund Inc. |
| Stock Symbol: |
HIO |
| Market: |
NYSE |
Get HIO Alerts
News, Short Squeeze, Breakout and More Instantly...
HIO Quote
| Last: | $3.68 |
| Change Percent: | 1.38% |
| Open: | $3.68 |
| Previous Close: | $3.63 |
| High: | $3.73 |
| Low: | $3.67 |
| Volume: | 237,979 |
| Last Trade Date Time: | 03/10/2026 12:49:49 pm |
| Quotes are delayed by 15 to 20 minutes. |
HIO Chart
Last Twenty Trading Days
| Date: | 2026-03-10 |
| Open: | $3.68 |
| Close: | $3.63 |
| High: | $3.73 |
| Low: | $3.67 |
| Volume: | 237,979 |
| Date: | 2026-03-09 |
| Open: | $3.67 |
| Close: | $3.67 |
| High: | $3.6822 |
| Low: | $3.63 |
| Volume: | 189,542 |
| Date: | 2026-03-06 |
| Open: | $3.7 |
| Close: | $3.705 |
| High: | $3.71 |
| Low: | $3.67 |
| Volume: | 285,978 |
| Date: | 2026-03-05 |
| Open: | $3.75 |
| Close: | $3.755 |
| High: | $3.76 |
| Low: | $3.7 |
| Volume: | 206,033 |
| Date: | 2026-03-04 |
| Open: | $3.77 |
| Close: | $3.735 |
| High: | $3.77 |
| Low: | $3.75 |
| Volume: | 111,801 |
| Date: | 2026-03-03 |
| Open: | $3.76 |
| Close: | $3.755 |
| High: | $3.76 |
| Low: | $3.72 |
| Volume: | 310,447 |
| Date: | 2026-03-02 |
| Open: | $3.76 |
| Close: | $3.76 |
| High: | $3.77 |
| Low: | $3.74 |
| Volume: | 161,103 |
| Date: | 2026-02-27 |
| Open: | $3.81 |
| Close: | $3.8 |
| High: | $3.81 |
| Low: | $3.76 |
| Volume: | 239,294 |
| Date: | 2026-02-26 |
| Open: | $3.79 |
| Close: | $3.785 |
| High: | $3.8 |
| Low: | $3.79 |
| Volume: | 107,935 |
| Date: | 2026-02-25 |
| Open: | $3.78 |
| Close: | $3.775 |
| High: | $3.79 |
| Low: | $3.77 |
| Volume: | 144,174 |
| Date: | 2026-02-24 |
| Open: | $3.78 |
| Close: | $3.77 |
| High: | $3.78 |
| Low: | $3.76 |
| Volume: | 81,427 |
| Date: | 2026-02-23 |
| Open: | $3.8 |
| Close: | $3.795 |
| High: | $3.8 |
| Low: | $3.77 |
| Volume: | 205,382 |
| Date: | 2026-02-20 |
| Open: | $3.81 |
| Close: | $3.83 |
| High: | $3.815 |
| Low: | $3.78 |
| Volume: | 236,928 |
| Date: | 2026-02-19 |
| Open: | $3.81 |
| Close: | $3.825 |
| High: | $3.83 |
| Low: | $3.81 |
| Volume: | 187,439 |
| Date: | 2026-02-18 |
| Open: | $3.82 |
| Close: | $3.805 |
| High: | $3.83 |
| Low: | $3.8101 |
| Volume: | 362,405 |
| Date: | 2026-02-17 |
| Open: | $3.81 |
| Close: | $3.81 |
| High: | $3.82 |
| Low: | $3.8 |
| Volume: | 172,643 |
| Date: | 2026-02-13 |
| Open: | $3.8 |
| Close: | $3.79 |
| High: | $3.8 |
| Low: | $3.78 |
| Volume: | 192,780 |
| Date: | 2026-02-12 |
| Open: | $3.79 |
| Close: | $3.795 |
| High: | $3.805 |
| Low: | $3.7801 |
| Volume: | 178,922 |
| Date: | 2026-02-11 |
| Open: | $3.79 |
| Close: | $3.78 |
| High: | $3.8 |
| Low: | $3.79 |
| Volume: | 174,723 |
| Date: | 2026-02-10 |
| Open: | $3.76 |
| Close: | $3.775 |
| High: | $3.78 |
| Low: | $3.76 |
| Volume: | 194,104 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.