HWAUF Quote, Trading Chart, Headwater Gold Inc Com
Stock Information
| Company Name: |
Headwater Gold Inc Com |
| Stock Symbol: |
HWAUF |
| Market: |
OTC |
| Website: |
headwatergold.com |
Get HWAUF Alerts
News, Short Squeeze, Breakout and More Instantly...
HWAUF Quote
| Last: | $0.4297 |
| Change Percent: | -3.61% |
| Open: | $0.4317 |
| Previous Close: | $0.4458 |
| High: | $0.4317 |
| Low: | $0.4235 |
| Volume: | 113,122 |
| Last Trade Date Time: | 03/13/2026 12:31:00 pm |
| Quotes are delayed by 15 to 20 minutes. |
HWAUF Chart
Last Twenty Trading Days
| Date: | 2026-03-13 |
| Open: | $0.4317 |
| Close: | $0.4458 |
| High: | $0.4317 |
| Low: | $0.4235 |
| Volume: | 113,122 |
| Date: | 2026-03-12 |
| Open: | $0.4461 |
| Close: | $0.432 |
| High: | $0.46 |
| Low: | $0.43 |
| Volume: | 149,315 |
| Date: | 2026-03-11 |
| Open: | $0.43 |
| Close: | $0.4376 |
| High: | $0.432 |
| Low: | $0.415 |
| Volume: | 41,870 |
| Date: | 2026-03-10 |
| Open: | $0.433375 |
| Close: | $0.4378 |
| High: | $0.4435 |
| Low: | $0.43 |
| Volume: | 36,212 |
| Date: | 2026-03-09 |
| Open: | $0.45 |
| Close: | $0.44 |
| High: | $0.45 |
| Low: | $0.4377 |
| Volume: | 17,494 |
| Date: | 2026-03-06 |
| Open: | $0.4459 |
| Close: | $0.4285 |
| High: | $0.4459 |
| Low: | $0.43 |
| Volume: | 56,806 |
| Date: | 2026-03-05 |
| Open: | $0.48 |
| Close: | $0.4651 |
| High: | $0.48 |
| Low: | $0.42 |
| Volume: | 58,418 |
| Date: | 2026-03-04 |
| Open: | $0.455 |
| Close: | $0.46 |
| High: | $0.4703 |
| Low: | $0.45 |
| Volume: | 96,950 |
| Date: | 2026-03-03 |
| Open: | $0.4762 |
| Close: | $0.4521 |
| High: | $0.4862 |
| Low: | $0.45 |
| Volume: | 39,960 |
| Date: | 2026-03-02 |
| Open: | $0.46 |
| Close: | $0.46 |
| High: | $0.4819 |
| Low: | $0.4521 |
| Volume: | 15,449 |
| Date: | 2026-02-27 |
| Open: | $0.4995 |
| Close: | $0.48 |
| High: | $0.4995 |
| Low: | $0.4279 |
| Volume: | 251,122 |
| Date: | 2026-02-26 |
| Open: | $0.49 |
| Close: | $0.5 |
| High: | $0.49 |
| Low: | $0.465 |
| Volume: | 8,450 |
| Date: | 2026-02-25 |
| Open: | $0.46 |
| Close: | $0.4511 |
| High: | $0.5 |
| Low: | $0.46 |
| Volume: | 49,377 |
| Date: | 2026-02-24 |
| Open: | $0.473 |
| Close: | $0.4764 |
| High: | $0.4751 |
| Low: | $0.4511 |
| Volume: | 34,371 |
| Date: | 2026-02-23 |
| Open: | $0.48 |
| Close: | $0.4864 |
| High: | $0.4945 |
| Low: | $0.4681 |
| Volume: | 55,900 |
| Date: | 2026-02-20 |
| Open: | $0.4735 |
| Close: | $0.4472 |
| High: | $0.491 |
| Low: | $0.4735 |
| Volume: | 100,700 |
| Date: | 2026-02-19 |
| Open: | $0.38 |
| Close: | $0.4482 |
| High: | $0.455 |
| Low: | $0.38 |
| Volume: | 55,143 |
| Date: | 2026-02-18 |
| Open: | $0.4446 |
| Close: | $0.4595 |
| High: | $0.4665 |
| Low: | $0.433 |
| Volume: | 46,800 |
| Date: | 2026-02-17 |
| Open: | $0.411 |
| Close: | $0.4477 |
| High: | $0.4732 |
| Low: | $0.411 |
| Volume: | 75,650 |
| Date: | 2026-02-16 |
| Open: | $0.4497 |
| Close: | $0.4351 |
| High: | $0.4548 |
| Low: | $0.4318 |
| Volume: | 37,939 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.