KLD:CC Quote, Trading Chart, Kenorland Minerals Ltd.
Stock Information
Get KLD:CC Alerts
News, Short Squeeze, Breakout and More Instantly...
KLD:CC Quote
| Last: | $0.75 |
| Change Percent: | 1.35% |
| Open: | $0.73 |
| Previous Close: | $0.75 |
| High: | $0.76 |
| Low: | $0.73 |
| Volume: | 1,912 |
| Last Trade Date Time: | 05/06/2022 04:55:56 pm |
| Quotes are delayed by 15 to 20 minutes. |
KLD:CC Chart
Last Twenty Trading Days
| Date: | 2022-05-06 |
| Open: | $0.73 |
| Close: | $0.75 |
| High: | $0.76 |
| Low: | $0.73 |
| Volume: | 1,912 |
| Date: | 2022-05-05 |
| Open: | $0.75 |
| Close: | $0.74 |
| High: | $0.75 |
| Low: | $0.74 |
| Volume: | 29,000 |
| Date: | 2022-05-04 |
| Open: | $0.74 |
| Close: | $0.74 |
| High: | $0.74 |
| Low: | $0.74 |
| Volume: | 912 |
| Date: | 2022-05-03 |
| Open: | $0.74 |
| Close: | $0.74 |
| High: | $0.74 |
| Low: | $0.74 |
| Volume: | 1,000 |
| Date: | 2022-05-02 |
| Open: | $0.75 |
| Close: | $0.72 |
| High: | $0.75 |
| Low: | $0.72 |
| Volume: | 5,380 |
| Date: | 2022-04-29 |
| Open: | $0.74 |
| Close: | $0.73 |
| High: | $0.75 |
| Low: | $0.73 |
| Volume: | 4,362 |
| Date: | 2022-04-28 |
| Open: | $0.75 |
| Close: | $0.75 |
| High: | $0.75 |
| Low: | $0.75 |
| Volume: | 2,547 |
| Date: | 2022-04-27 |
| Open: | $0.74 |
| Close: | $0.74 |
| High: | $0.74 |
| Low: | $0.74 |
| Volume: | 7,152 |
| Date: | 2022-04-26 |
| Open: | $0.74 |
| Close: | $0.74 |
| High: | $0.74 |
| Low: | $0.74 |
| Volume: | 5,852 |
| Date: | 2022-04-25 |
| Open: | $0.74 |
| Close: | $0.74 |
| High: | $0.76 |
| Low: | $0.74 |
| Volume: | 13,652 |
| Date: | 2022-04-22 |
| Open: | $0.78 |
| Close: | $0.74 |
| High: | $0.78 |
| Low: | $0.74 |
| Volume: | 22,800 |
| Date: | 2022-04-21 |
| Open: | $0.77 |
| Close: | $0.76 |
| High: | $0.8 |
| Low: | $0.76 |
| Volume: | 33,262 |
| Date: | 2022-04-20 |
| Open: | $0.77 |
| Close: | $0.78 |
| High: | $0.78 |
| Low: | $0.77 |
| Volume: | 4,600 |
| Date: | 2022-04-18 |
| Open: | $0.76 |
| Close: | $0.79 |
| High: | $0.8 |
| Low: | $0.76 |
| Volume: | 10,606 |
| Date: | 2022-04-15 |
| Open: | $0.79 |
| Close: | $0.75 |
| High: | $0.79 |
| Low: | $0.75 |
| Volume: | 16,930 |
| Date: | 2022-04-14 |
| Open: | $0.79 |
| Close: | $0.75 |
| High: | $0.79 |
| Low: | $0.75 |
| Volume: | 16,930 |
| Date: | 2022-04-13 |
| Open: | $0.76 |
| Close: | $0.75 |
| High: | $0.76 |
| Low: | $0.75 |
| Volume: | 28,500 |
| Date: | 2022-04-12 |
| Open: | $0.78 |
| Close: | $0.76 |
| High: | $0.78 |
| Low: | $0.76 |
| Volume: | 72,531 |
| Date: | 2022-04-11 |
| Open: | $0.77 |
| Close: | $0.78 |
| High: | $0.78 |
| Low: | $0.77 |
| Volume: | 14,203 |
| Date: | 2022-04-08 |
| Open: | $0.79 |
| Close: | $0.76 |
| High: | $0.8 |
| Low: | $0.76 |
| Volume: | 44,987 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.