MYND:CC Quote, Trading Chart, Mynd Life Sciences Inc.
Stock Information
| Company Name: |
Mynd Life Sciences Inc. |
| Stock Symbol: |
MYND:CC |
| Market: |
CNQC |
| Website: |
myndsciences.com |
Get MYND:CC Alerts
News, Short Squeeze, Breakout and More Instantly...
MYND:CC Quote
| Last: | $0.1 |
| Change Percent: | 0.0% |
| Open: | $0.1 |
| Previous Close: | $0.1 |
| High: | $0.1 |
| Low: | $0.1 |
| Volume: | 26,000 |
| Last Trade Date Time: | 05/06/2022 04:57:12 pm |
| Quotes are delayed by 15 to 20 minutes. |
MYND:CC Chart
Last Twenty Trading Days
| Date: | 2022-05-06 |
| Open: | $0.1 |
| Close: | $0.1 |
| High: | $0.1 |
| Low: | $0.1 |
| Volume: | 26,000 |
| Date: | 2022-05-04 |
| Open: | $0.12 |
| Close: | $0.11 |
| High: | $0.12 |
| Low: | $0.11 |
| Volume: | 5,561 |
| Date: | 2022-04-29 |
| Open: | $0.11 |
| Close: | $0.14 |
| High: | $0.14 |
| Low: | $0.1 |
| Volume: | 168,250 |
| Date: | 2022-04-28 |
| Open: | $0.12 |
| Close: | $0.12 |
| High: | $0.12 |
| Low: | $0.12 |
| Volume: | 65,010 |
| Date: | 2022-04-27 |
| Open: | $0.12 |
| Close: | $0.12 |
| High: | $0.12 |
| Low: | $0.12 |
| Volume: | 1,540 |
| Date: | 2022-04-25 |
| Open: | $0.115 |
| Close: | $0.12 |
| High: | $0.12 |
| Low: | $0.115 |
| Volume: | 75,000 |
| Date: | 2022-04-22 |
| Open: | $0.12 |
| Close: | $0.115 |
| High: | $0.12 |
| Low: | $0.11 |
| Volume: | 36,500 |
| Date: | 2022-04-20 |
| Open: | $0.1275 |
| Close: | $0.13 |
| High: | $0.13 |
| Low: | $0.1275 |
| Volume: | 138,502 |
| Date: | 2022-04-19 |
| Open: | $0.13 |
| Close: | $0.12 |
| High: | $0.13 |
| Low: | $0.11 |
| Volume: | 215,630 |
| Date: | 2022-04-18 |
| Open: | $0.14 |
| Close: | $0.13 |
| High: | $0.14 |
| Low: | $0.13 |
| Volume: | 51,010 |
| Date: | 2022-04-12 |
| Open: | $0.12 |
| Close: | $0.12 |
| High: | $0.12 |
| Low: | $0.12 |
| Volume: | 1,000 |
| Date: | 2022-04-05 |
| Open: | $0.12 |
| Close: | $0.12 |
| High: | $0.12 |
| Low: | $0.12 |
| Volume: | 5,660 |
| Date: | 2022-03-31 |
| Open: | $0.14 |
| Close: | $0.14 |
| High: | $0.14 |
| Low: | $0.14 |
| Volume: | 530 |
| Date: | 2022-03-30 |
| Open: | $0.14 |
| Close: | $0.14 |
| High: | $0.14 |
| Low: | $0.14 |
| Volume: | 1,401 |
| Date: | 2022-03-21 |
| Open: | $0.1425 |
| Close: | $0.13 |
| High: | $0.1425 |
| Low: | $0.13 |
| Volume: | 5,506 |
| Date: | 2022-03-16 |
| Open: | $0.14 |
| Close: | $0.14 |
| High: | $0.14 |
| Low: | $0.14 |
| Volume: | 22,022 |
| Date: | 2022-03-15 |
| Open: | $0.13 |
| Close: | $0.13 |
| High: | $0.13 |
| Low: | $0.13 |
| Volume: | 2,539 |
| Date: | 2022-03-14 |
| Open: | $0.13 |
| Close: | $0.13 |
| High: | $0.13 |
| Low: | $0.13 |
| Volume: | 931 |
| Date: | 2022-03-11 |
| Open: | $0 |
| Close: | $0.125 |
| High: | $0 |
| Low: | $0 |
| Volume: | 260 |
| Date: | 2022-03-10 |
| Open: | $0.125 |
| Close: | $0.125 |
| High: | $0.125 |
| Low: | $0.125 |
| Volume: | 1,700 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.