XTRAF Quote, Trading Chart, Xtract One Technologies Inc.
Stock Information
| Company Name: |
Xtract One Technologies Inc. |
| Stock Symbol: |
XTRAF |
| Market: |
OTC |
| Website: |
patriot1tech.com |
Get XTRAF Alerts
News, Short Squeeze, Breakout and More Instantly...
XTRAF Quote
| Last: | $0.3728 |
| Change Percent: | 0.87% |
| Open: | $0.3599 |
| Previous Close: | $0.3696 |
| High: | $0.3728 |
| Low: | $0.3576 |
| Volume: | 5,349 |
| Last Trade Date Time: | 03/09/2026 10:19:56 am |
| Quotes are delayed by 15 to 20 minutes. |
XTRAF Chart
Last Twenty Trading Days
| Date: | 2026-03-09 |
| Open: | $0.3599 |
| Close: | $0.3696 |
| High: | $0.3728 |
| Low: | $0.3576 |
| Volume: | 5,349 |
| Date: | 2026-03-06 |
| Open: | $0.37 |
| Close: | $0.365 |
| High: | $0.37 |
| Low: | $0.345 |
| Volume: | 86,378 |
| Date: | 2026-03-05 |
| Open: | $0.3889 |
| Close: | $0.3862 |
| High: | $0.3889 |
| Low: | $0.3528 |
| Volume: | 154,488 |
| Date: | 2026-03-04 |
| Open: | $0.4127 |
| Close: | $0.3887 |
| High: | $0.4127 |
| Low: | $0.3802 |
| Volume: | 29,538 |
| Date: | 2026-03-03 |
| Open: | $0.419 |
| Close: | $0.3961 |
| High: | $0.419 |
| Low: | $0.3594 |
| Volume: | 98,013 |
| Date: | 2026-03-02 |
| Open: | $0.415 |
| Close: | $0.42 |
| High: | $0.4218 |
| Low: | $0.3853 |
| Volume: | 94,851 |
| Date: | 2026-02-27 |
| Open: | $0.3851 |
| Close: | $0.3672 |
| High: | $0.42 |
| Low: | $0.3851 |
| Volume: | 236,757 |
| Date: | 2026-02-26 |
| Open: | $0.37 |
| Close: | $0.3593 |
| High: | $0.37 |
| Low: | $0.3573 |
| Volume: | 334,991 |
| Date: | 2026-02-25 |
| Open: | $0.3593 |
| Close: | $0.3605 |
| High: | $0.37 |
| Low: | $0.3593 |
| Volume: | 100,819 |
| Date: | 2026-02-24 |
| Open: | $0.355 |
| Close: | $0.3735 |
| High: | $0.3775 |
| Low: | $0.355 |
| Volume: | 186,577 |
| Date: | 2026-02-23 |
| Open: | $0.363 |
| Close: | $0.3773 |
| High: | $0.3833 |
| Low: | $0.363 |
| Volume: | 128,486 |
| Date: | 2026-02-20 |
| Open: | $0.3801 |
| Close: | $0.3632 |
| High: | $0.3854 |
| Low: | $0.3773 |
| Volume: | 35,902 |
| Date: | 2026-02-19 |
| Open: | $0.37002 |
| Close: | $0.3768 |
| High: | $0.3817 |
| Low: | $0.363 |
| Volume: | 116,408 |
| Date: | 2026-02-18 |
| Open: | $0.38618 |
| Close: | $0.3713 |
| High: | $0.3862 |
| Low: | $0.376 |
| Volume: | 48,510 |
| Date: | 2026-02-17 |
| Open: | $0.38 |
| Close: | $0.377 |
| High: | $0.3883 |
| Low: | $0.37 |
| Volume: | 134,879 |
| Date: | 2026-02-16 |
| Open: | $0.3995 |
| Close: | $0.3833 |
| High: | $0.3995 |
| Low: | $0.37 |
| Volume: | 210,948 |
| Date: | 2026-02-13 |
| Open: | $0.3995 |
| Close: | $0.3897 |
| High: | $0.3995 |
| Low: | $0.3765 |
| Volume: | 96,008 |
| Date: | 2026-02-12 |
| Open: | $0.408 |
| Close: | $0.3894 |
| High: | $0.408 |
| Low: | $0.3791 |
| Volume: | 111,945 |
| Date: | 2026-02-11 |
| Open: | $0.41154 |
| Close: | $0.4117 |
| High: | $0.4115 |
| Low: | $0.3894 |
| Volume: | 112,450 |
| Date: | 2026-02-10 |
| Open: | $0.39165 |
| Close: | $0.4044 |
| High: | $0.419 |
| Low: | $0.3917 |
| Volume: | 80,816 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.