ALLI:CC Quote, Trading Chart, Alpha Lithium Corporation
Stock Information
| Company Name: |
Alpha Lithium Corporation |
| Stock Symbol: |
ALLI:CC |
| Market: |
TSXVC |
| Website: |
alphalithium.com |
Get ALLI:CC Alerts
News, Short Squeeze, Breakout and More Instantly...
ALLI:CC Quote
| Last: | $1.01 |
| Change Percent: | -3.81% |
| Open: | $1.07 |
| Previous Close: | $1.01 |
| High: | $1.09 |
| Low: | $0.97 |
| Volume: | 881,982 |
| Last Trade Date Time: | 05/06/2022 04:55:10 pm |
| Quotes are delayed by 15 to 20 minutes. |
ALLI:CC Chart
Last Twenty Trading Days
| Date: | 2022-05-06 |
| Open: | $1.07 |
| Close: | $1.01 |
| High: | $1.09 |
| Low: | $0.97 |
| Volume: | 881,982 |
| Date: | 2022-05-05 |
| Open: | $1.12 |
| Close: | $1.05 |
| High: | $1.13 |
| Low: | $1.05 |
| Volume: | 1,733,910 |
| Date: | 2022-05-04 |
| Open: | $1.03 |
| Close: | $1.12 |
| High: | $1.13 |
| Low: | $1.03 |
| Volume: | 1,111,416 |
| Date: | 2022-05-03 |
| Open: | $1.01 |
| Close: | $1.05 |
| High: | $1.06 |
| Low: | $0.99 |
| Volume: | 487,602 |
| Date: | 2022-05-02 |
| Open: | $0.96 |
| Close: | $1.01 |
| High: | $1.04 |
| Low: | $0.91 |
| Volume: | 1,076,264 |
| Date: | 2022-04-29 |
| Open: | $0.99 |
| Close: | $0.96 |
| High: | $1 |
| Low: | $0.94 |
| Volume: | 738,636 |
| Date: | 2022-04-28 |
| Open: | $0.94 |
| Close: | $0.96 |
| High: | $0.99 |
| Low: | $0.92 |
| Volume: | 500,653 |
| Date: | 2022-04-27 |
| Open: | $0.95 |
| Close: | $0.95 |
| High: | $0.97 |
| Low: | $0.93 |
| Volume: | 412,513 |
| Date: | 2022-04-26 |
| Open: | $0.93 |
| Close: | $0.94 |
| High: | $0.97 |
| Low: | $0.91 |
| Volume: | 387,246 |
| Date: | 2022-04-25 |
| Open: | $0.88 |
| Close: | $0.91 |
| High: | $0.97 |
| Low: | $0.86 |
| Volume: | 657,814 |
| Date: | 2022-04-22 |
| Open: | $0.95 |
| Close: | $0.92 |
| High: | $0.96 |
| Low: | $0.89 |
| Volume: | 498,808 |
| Date: | 2022-04-21 |
| Open: | $0.99 |
| Close: | $0.97 |
| High: | $1.02 |
| Low: | $0.94 |
| Volume: | 604,852 |
| Date: | 2022-04-20 |
| Open: | $1.01 |
| Close: | $1.01 |
| High: | $1.04 |
| Low: | $0.99 |
| Volume: | 592,492 |
| Date: | 2022-04-19 |
| Open: | $1 |
| Close: | $1.01 |
| High: | $1.01 |
| Low: | $0.95 |
| Volume: | 547,765 |
| Date: | 2022-04-18 |
| Open: | $0.98 |
| Close: | $0.97 |
| High: | $0.99 |
| Low: | $0.94 |
| Volume: | 443,159 |
| Date: | 2022-04-15 |
| Open: | $1.02 |
| Close: | $0.99 |
| High: | $1.03 |
| Low: | $0.98 |
| Volume: | 148,592 |
| Date: | 2022-04-14 |
| Open: | $1.02 |
| Close: | $0.99 |
| High: | $1.03 |
| Low: | $0.98 |
| Volume: | 144,379 |
| Date: | 2022-04-13 |
| Open: | $0.99 |
| Close: | $1 |
| High: | $1.01 |
| Low: | $0.97 |
| Volume: | 437,144 |
| Date: | 2022-04-12 |
| Open: | $1.01 |
| Close: | $0.99 |
| High: | $1.01 |
| Low: | $0.96 |
| Volume: | 252,284 |
| Date: | 2022-04-11 |
| Open: | $1.01 |
| Close: | $1 |
| High: | $1.01 |
| Low: | $0.96 |
| Volume: | 382,007 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.