DFMTF Quote, Trading Chart, Defense Metals Corp
Stock Information
| Company Name: |
Defense Metals Corp |
| Stock Symbol: |
DFMTF |
| Market: |
OTC |
| Website: |
defensemetals.com |
Get DFMTF Alerts
News, Short Squeeze, Breakout and More Instantly...
DFMTF Quote
| Last: | $0.1805 |
| Change Percent: | -8.14% |
| Open: | $0.19427 |
| Previous Close: | $0.1965 |
| High: | $0.1984 |
| Low: | $0.18 |
| Volume: | 32,255 |
| Last Trade Date Time: | 03/13/2026 12:07:48 pm |
| Quotes are delayed by 15 to 20 minutes. |
DFMTF Chart
Last Twenty Trading Days
| Date: | 2026-03-13 |
| Open: | $0.19427 |
| Close: | $0.1965 |
| High: | $0.1984 |
| Low: | $0.18 |
| Volume: | 32,255 |
| Date: | 2026-03-12 |
| Open: | $0.185 |
| Close: | $0.1962 |
| High: | $0.2 |
| Low: | $0.185 |
| Volume: | 18,745 |
| Date: | 2026-03-11 |
| Open: | $0.1916 |
| Close: | $0.195 |
| High: | $0.1962 |
| Low: | $0.1916 |
| Volume: | 27,842 |
| Date: | 2026-03-10 |
| Open: | $0.1794 |
| Close: | $0.1886 |
| High: | $0.195 |
| Low: | $0.1794 |
| Volume: | 31,890 |
| Date: | 2026-03-09 |
| Open: | $0.2069 |
| Close: | $0.1978 |
| High: | $0.2069 |
| Low: | $0.1886 |
| Volume: | 26,915 |
| Date: | 2026-03-06 |
| Open: | $0.183 |
| Close: | $0.203 |
| High: | $0.2 |
| Low: | $0.183 |
| Volume: | 72,200 |
| Date: | 2026-03-05 |
| Open: | $0.2114 |
| Close: | $0.2023 |
| High: | $0.2114 |
| Low: | $0.203 |
| Volume: | 57,250 |
| Date: | 2026-03-04 |
| Open: | $0.228 |
| Close: | $0.2 |
| High: | $0.228 |
| Low: | $0.2023 |
| Volume: | 212,580 |
| Date: | 2026-03-03 |
| Open: | $0.199 |
| Close: | $0.2144 |
| High: | $0.2085 |
| Low: | $0.199 |
| Volume: | 61,735 |
| Date: | 2026-03-02 |
| Open: | $0.217 |
| Close: | $0.1999 |
| High: | $0.22 |
| Low: | $0.1984 |
| Volume: | 124,464 |
| Date: | 2026-02-27 |
| Open: | $0.1923 |
| Close: | $0.1797 |
| High: | $0.2066 |
| Low: | $0.1912 |
| Volume: | 48,910 |
| Date: | 2026-02-26 |
| Open: | $0.1831 |
| Close: | $0.1807 |
| High: | $0.1831 |
| Low: | $0.1797 |
| Volume: | 20,651 |
| Date: | 2026-02-25 |
| Open: | $0.165 |
| Close: | $0.1767 |
| High: | $0.183 |
| Low: | $0.165 |
| Volume: | 3,700 |
| Date: | 2026-02-24 |
| Open: | $0.1703 |
| Close: | $0.1707 |
| High: | $0.18 |
| Low: | $0.1703 |
| Volume: | 25,800 |
| Date: | 2026-02-23 |
| Open: | $0.165 |
| Close: | $0.1632 |
| High: | $0.183 |
| Low: | $0.16 |
| Volume: | 132,391 |
| Date: | 2026-02-20 |
| Open: | $0.1831 |
| Close: | $0.1744 |
| High: | $0.1831 |
| Low: | $0.16 |
| Volume: | 35,410 |
| Date: | 2026-02-19 |
| Open: | $0.172 |
| Close: | $0.168 |
| High: | $0.1749 |
| Low: | $0.1708 |
| Volume: | 34,158 |
| Date: | 2026-02-18 |
| Open: | $0.16 |
| Close: | $0.1569 |
| High: | $0.169 |
| Low: | $0.16 |
| Volume: | 121,679 |
| Date: | 2026-02-17 |
| Open: | $0.1653 |
| Close: | $0.173 |
| High: | $0.169 |
| Low: | $0.15 |
| Volume: | 677,081 |
| Date: | 2026-02-16 |
| Open: | $0.1734 |
| Close: | $0.169 |
| High: | $0.1787 |
| Low: | $0.16 |
| Volume: | 109,610 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.