GSIT Quote, Trading Chart, GSI Technology Inc.
Stock Information
| Company Name: |
GSI Technology Inc. |
| Stock Symbol: |
GSIT |
| Market: |
NASDAQ |
| Website: |
gsitechnology.com |
Get GSIT Alerts
News, Short Squeeze, Breakout and More Instantly...
GSIT Quote
| Last: | $8.14 |
| Change Percent: | -0.85% |
| Open: | $8.17 |
| Previous Close: | $8.21 |
| High: | $8.343 |
| Low: | $7.99 |
| Volume: | 218,391 |
| Last Trade Date Time: | 03/04/2026 12:43:15 pm |
| Quotes are delayed by 15 to 20 minutes. |
GSIT Chart
Last Twenty Trading Days
| Date: | 2026-03-04 |
| Open: | $8.17 |
| Close: | $8.21 |
| High: | $8.343 |
| Low: | $7.99 |
| Volume: | 218,391 |
| Date: | 2026-03-03 |
| Open: | $8.225 |
| Close: | $8.64 |
| High: | $8.518 |
| Low: | $8 |
| Volume: | 431,941 |
| Date: | 2026-03-02 |
| Open: | $7.91 |
| Close: | $8 |
| High: | $9.05 |
| Low: | $7.81 |
| Volume: | 1,079,492 |
| Date: | 2026-02-27 |
| Open: | $7.9 |
| Close: | $8 |
| High: | $8.4 |
| Low: | $7.8032 |
| Volume: | 466,782 |
| Date: | 2026-02-26 |
| Open: | $7.59 |
| Close: | $7.23 |
| High: | $8.23 |
| Low: | $7.43 |
| Volume: | 557,423 |
| Date: | 2026-02-25 |
| Open: | $6.77 |
| Close: | $6.83 |
| High: | $7.35 |
| Low: | $6.765 |
| Volume: | 374,082 |
| Date: | 2026-02-24 |
| Open: | $6.33 |
| Close: | $6.34 |
| High: | $6.87 |
| Low: | $6.33 |
| Volume: | 231,463 |
| Date: | 2026-02-23 |
| Open: | $6.5 |
| Close: | $6.535 |
| High: | $6.59 |
| Low: | $6.3 |
| Volume: | 182,605 |
| Date: | 2026-02-20 |
| Open: | $6.75 |
| Close: | $6.8 |
| High: | $7.015 |
| Low: | $6.49 |
| Volume: | 217,360 |
| Date: | 2026-02-19 |
| Open: | $6.9 |
| Close: | $7.18 |
| High: | $6.99 |
| Low: | $6.69 |
| Volume: | 209,373 |
| Date: | 2026-02-18 |
| Open: | $6.88 |
| Close: | $6.38 |
| High: | $7.31 |
| Low: | $6.65 |
| Volume: | 598,318 |
| Date: | 2026-02-17 |
| Open: | $6.1 |
| Close: | $6.14 |
| High: | $6.47 |
| Low: | $5.9001 |
| Volume: | 256,509 |
| Date: | 2026-02-16 |
| Open: | $5.86 |
| Close: | $6.2199 |
| High: | $6.33 |
| Low: | $5.84 |
| Volume: | 464,976 |
| Date: | 2026-02-13 |
| Open: | $5.86 |
| Close: | $5.93 |
| High: | $6.295 |
| Low: | $5.84 |
| Volume: | 243,153 |
| Date: | 2026-02-12 |
| Open: | $6.21 |
| Close: | $6.13 |
| High: | $6.2799 |
| Low: | $5.83 |
| Volume: | 360,544 |
| Date: | 2026-02-11 |
| Open: | $6.27 |
| Close: | $6.43 |
| High: | $6.4 |
| Low: | $6.03 |
| Volume: | 276,413 |
| Date: | 2026-02-10 |
| Open: | $6.37 |
| Close: | $6.37 |
| High: | $6.5 |
| Low: | $6.1558 |
| Volume: | 225,472 |
| Date: | 2026-02-09 |
| Open: | $6.6 |
| Close: | $6.78 |
| High: | $6.615 |
| Low: | $6.2 |
| Volume: | 426,016 |
| Date: | 2026-02-06 |
| Open: | $6.22 |
| Close: | $6.425 |
| High: | $6.83 |
| Low: | $6.1201 |
| Volume: | 521,576 |
| Date: | 2026-02-05 |
| Open: | $6.39 |
| Close: | $6.685 |
| High: | $6.56 |
| Low: | $6 |
| Volume: | 589,217 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.