OWRDF Quote, Trading Chart, One World Lithium
Stock Information
Get OWRDF Alerts
News, Short Squeeze, Breakout and More Instantly...
OWRDF Quote
| Last: | $0.0147 |
| Change Percent: | 0.0% |
| Open: | $0.0147 |
| Previous Close: | $0.0147 |
| High: | $0.0147 |
| Low: | $0.0147 |
| Volume: | 13,000 |
| Last Trade Date Time: | 03/06/2026 09:56:54 am |
| Quotes are delayed by 15 to 20 minutes. |
OWRDF Chart
Last Twenty Trading Days
| Date: | 2026-03-06 |
| Open: | $0.0147 |
| Close: | $0.0147 |
| High: | $0.0147 |
| Low: | $0.0147 |
| Volume: | 13,000 |
| Date: | 2026-01-22 |
| Open: | $0.0183 |
| Close: | $0.0183 |
| High: | $0.0183 |
| Low: | $0.0183 |
| Volume: | 1,908 |
| Date: | 2026-01-14 |
| Open: | $0.012 |
| Close: | $0.012 |
| High: | $0.012 |
| Low: | $0.012 |
| Volume: | 20,000 |
| Date: | 2026-01-13 |
| Open: | $0.018 |
| Close: | $0.012 |
| High: | $0.018 |
| Low: | $0.018 |
| Volume: | 1,500 |
| Date: | 2026-01-12 |
| Open: | $0.012 |
| Close: | $0.012 |
| High: | $0.012 |
| Low: | $0.012 |
| Volume: | 24,100 |
| Date: | 2026-01-06 |
| Open: | $0.01365 |
| Close: | $0.0122 |
| High: | $0.0137 |
| Low: | $0.0137 |
| Volume: | 1,000 |
| Date: | 2026-01-05 |
| Open: | $0.01584 |
| Close: | $0.0122 |
| High: | $0.0216 |
| Low: | $0.0134 |
| Volume: | 101,100 |
| Date: | 2026-01-02 |
| Open: | $0.012 |
| Close: | $0.0122 |
| High: | $0.012 |
| Low: | $0.012 |
| Volume: | 42,500 |
| Date: | 2026-01-01 |
| Open: | $0.0122 |
| Close: | $0.0122 |
| High: | $0.0122 |
| Low: | $0.0122 |
| Volume: | 10,000 |
| Date: | 2025-12-29 |
| Open: | $0.0122 |
| Close: | $0.0122 |
| High: | $0.0122 |
| Low: | $0.0122 |
| Volume: | 500 |
| Date: | 2025-12-10 |
| Open: | $0.0226 |
| Close: | $0.0226 |
| High: | $0.0226 |
| Low: | $0.0226 |
| Volume: | 100 |
| Date: | 2025-12-08 |
| Open: | $0.0193 |
| Close: | $0.0193 |
| High: | $0.0193 |
| Low: | $0.0193 |
| Volume: | 1,500 |
| Date: | 2025-12-01 |
| Open: | $0.0224 |
| Close: | $0.0224 |
| High: | $0.0224 |
| Low: | $0.0224 |
| Volume: | 1,000 |
| Date: | 2025-11-24 |
| Open: | $0.016 |
| Close: | $0.0221 |
| High: | $0.016 |
| Low: | $0.016 |
| Volume: | 2,200 |
| Date: | 2025-11-21 |
| Open: | $0.0221 |
| Close: | $0.0221 |
| High: | $0.0221 |
| Low: | $0.0221 |
| Volume: | 25,000 |
| Date: | 2025-11-06 |
| Open: | $0.0177 |
| Close: | $0.0177 |
| High: | $0.0177 |
| Low: | $0.0177 |
| Volume: | 2,500 |
| Date: | 2025-10-02 |
| Open: | $0.0157 |
| Close: | $0.0157 |
| High: | $0.0157 |
| Low: | $0.0157 |
| Volume: | 500 |
| Date: | 2025-09-23 |
| Open: | $0.0109 |
| Close: | $0.0109 |
| High: | $0.0109 |
| Low: | $0.0109 |
| Volume: | 111,400 |
| Date: | 2025-09-10 |
| Open: | $0.0225 |
| Close: | $0.0225 |
| High: | $0.0225 |
| Low: | $0.0225 |
| Volume: | 2,000 |
| Date: | 2025-09-04 |
| Open: | $0.01441 |
| Close: | $0.01441 |
| High: | $0.0144 |
| Low: | $0.0144 |
| Volume: | 2,000 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.