SBKFF Quote, Trading Chart, State Bank Of India Global Dep. Rcpt. Reg. S
Stock Information
| Company Name: |
State Bank Of India Global Dep. Rcpt. Reg. S |
| Stock Symbol: |
SBKFF |
| Market: |
OTC |
| Website: |
sbi.co.in |
Get SBKFF Alerts
News, Short Squeeze, Breakout and More Instantly...
SBKFF Quote
| Last: | $132.975 |
| Change Percent: | 0.0% |
| Open: | $132.975 |
| Previous Close: | $132.975 |
| High: | $132.975 |
| Low: | $132.975 |
| Volume: | 142 |
| Last Trade Date Time: | 02/27/2026 11:51:15 am |
| Quotes are delayed by 15 to 20 minutes. |
SBKFF Chart
Last Twenty Trading Days
| Date: | 2026-02-27 |
| Open: | $132.975 |
| Close: | $132.975 |
| High: | $132.975 |
| Low: | $132.975 |
| Volume: | 142 |
| Date: | 2026-02-23 |
| Open: | $140.0562 |
| Close: | $140.0562 |
| High: | $140.0562 |
| Low: | $140.0562 |
| Volume: | 635 |
| Date: | 2026-02-11 |
| Open: | $128.9 |
| Close: | $128.9 |
| High: | $128.9 |
| Low: | $128.9 |
| Volume: | 126 |
| Date: | 2026-01-29 |
| Open: | $107.5 |
| Close: | $124.7 |
| High: | $107.5 |
| Low: | $107.5 |
| Volume: | 658 |
| Date: | 2026-01-28 |
| Open: | $124.7 |
| Close: | $124.7 |
| High: | $124.7 |
| Low: | $124.7 |
| Volume: | 205 |
| Date: | 2026-01-21 |
| Open: | $106.7 |
| Close: | $106.7 |
| High: | $106.7 |
| Low: | $106.7 |
| Volume: | 1,418 |
| Date: | 2025-12-05 |
| Open: | $113.925 |
| Close: | $113.925 |
| High: | $113.925 |
| Low: | $113.925 |
| Volume: | 108 |
| Date: | 2025-10-15 |
| Open: | $104.5875 |
| Close: | $104.5875 |
| High: | $104.5875 |
| Low: | $104.5875 |
| Volume: | 116 |
| Date: | 2025-10-06 |
| Open: | $103.95 |
| Close: | $103.95 |
| High: | $103.95 |
| Low: | $103.95 |
| Volume: | 839 |
| Date: | 2025-09-24 |
| Open: | $93.25 |
| Close: | $93.25 |
| High: | $93.25 |
| Low: | $93.25 |
| Volume: | 1,003 |
| Date: | 2025-09-19 |
| Open: | $98.7 |
| Close: | $98.7 |
| High: | $98.7 |
| Low: | $98.7 |
| Volume: | 100 |
| Date: | 2025-09-04 |
| Open: | $91.75 |
| Close: | $90.2125 |
| High: | $91.75 |
| Low: | $91.75 |
| Volume: | 489 |
| Date: | 2025-09-03 |
| Open: | $90.2125 |
| Close: | $90.2125 |
| High: | $90.2125 |
| Low: | $90.2125 |
| Volume: | 838 |
| Date: | 2025-08-15 |
| Open: | $0 |
| Close: | $98.5375 |
| High: | $0 |
| Low: | $0 |
| Volume: | 118 |
| Date: | 2025-08-13 |
| Open: | $0 |
| Close: | $98.5375 |
| High: | $0 |
| Low: | $0 |
| Volume: | 1 |
| Date: | 2025-08-12 |
| Open: | $0 |
| Close: | $98.5375 |
| High: | $0 |
| Low: | $0 |
| Volume: | 16 |
| Date: | 2025-08-11 |
| Open: | $0 |
| Close: | $98.5375 |
| High: | $0 |
| Low: | $0 |
| Volume: | 11 |
| Date: | 2025-08-07 |
| Open: | $0 |
| Close: | $98.5375 |
| High: | $0 |
| Low: | $0 |
| Volume: | 371 |
| Date: | 2025-08-06 |
| Open: | $0 |
| Close: | $98.5375 |
| High: | $0 |
| Low: | $0 |
| Volume: | 15 |
| Date: | 2025-08-05 |
| Open: | $0 |
| Close: | $98.5375 |
| High: | $0 |
| Low: | $0 |
| Volume: | 226 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.