SREMF Quote, Trading Chart, Sunrise Energy Metals Ltd Ord
Stock Information
| Company Name: |
Sunrise Energy Metals Ltd Ord |
| Stock Symbol: |
SREMF |
| Market: |
OTC |
| Website: |
sunriseem.com |
Get SREMF Alerts
News, Short Squeeze, Breakout and More Instantly...
SREMF Quote
| Last: | $5.75 |
| Change Percent: | -6.05% |
| Open: | $5.85 |
| Previous Close: | $6.12 |
| High: | $6.12 |
| Low: | $5.7 |
| Volume: | 28,731 |
| Last Trade Date Time: | 04/02/2026 03:58:58 pm |
| Quotes are delayed by 15 to 20 minutes. |
SREMF Chart
Last Twenty Trading Days
| Date: | 2026-04-03 |
| Open: | $5.85 |
| Close: | $6.12 |
| High: | $6.12 |
| Low: | $5.7 |
| Volume: | 28,731 |
| Date: | 2026-04-02 |
| Open: | $5.85 |
| Close: | $6.43 |
| High: | $6.12 |
| Low: | $5.75 |
| Volume: | 21,997 |
| Date: | 2026-04-01 |
| Open: | $6.25 |
| Close: | $6.16 |
| High: | $6.61 |
| Low: | $6.25 |
| Volume: | 5,596 |
| Date: | 2026-03-31 |
| Open: | $6 |
| Close: | $5.9 |
| High: | $6.16 |
| Low: | $6 |
| Volume: | 4,293 |
| Date: | 2026-03-30 |
| Open: | $6.084 |
| Close: | $5.95 |
| High: | $6.084 |
| Low: | $5.85 |
| Volume: | 16,134 |
| Date: | 2026-03-27 |
| Open: | $6.3 |
| Close: | $6.4499 |
| High: | $6.3 |
| Low: | $5.85 |
| Volume: | 13,555 |
| Date: | 2026-03-26 |
| Open: | $6.43 |
| Close: | $5.72 |
| High: | $6.61 |
| Low: | $6.29 |
| Volume: | 42,247 |
| Date: | 2026-03-25 |
| Open: | $5.87 |
| Close: | $5.3 |
| High: | $5.88 |
| Low: | $5.72 |
| Volume: | 6,792 |
| Date: | 2026-03-24 |
| Open: | $5.5 |
| Close: | $5.59 |
| High: | $5.5 |
| Low: | $5.25 |
| Volume: | 49,652 |
| Date: | 2026-03-23 |
| Open: | $5.6245 |
| Close: | $5.4 |
| High: | $5.63 |
| Low: | $5.5 |
| Volume: | 22,257 |
| Date: | 2026-03-20 |
| Open: | $5.38 |
| Close: | $5.58 |
| High: | $5.4 |
| Low: | $5.11 |
| Volume: | 26,129 |
| Date: | 2026-03-19 |
| Open: | $5.5 |
| Close: | $6.21 |
| High: | $5.86 |
| Low: | $5.46 |
| Volume: | 36,454 |
| Date: | 2026-03-18 |
| Open: | $6.2436 |
| Close: | $6.305 |
| High: | $6.26 |
| Low: | $6.2 |
| Volume: | 9,263 |
| Date: | 2026-03-17 |
| Open: | $6.305 |
| Close: | $7.05 |
| High: | $6.305 |
| Low: | $6.305 |
| Volume: | 416 |
| Date: | 2026-03-16 |
| Open: | $7.05 |
| Close: | $7.095 |
| High: | $7.05 |
| Low: | $7.05 |
| Volume: | 5,090 |
| Date: | 2026-03-13 |
| Open: | $6.6 |
| Close: | $6.102 |
| High: | $7.3499 |
| Low: | $6.38 |
| Volume: | 58,406 |
| Date: | 2026-03-12 |
| Open: | $6.2 |
| Close: | $6.6 |
| High: | $6.2 |
| Low: | $5.95 |
| Volume: | 20,715 |
| Date: | 2026-03-11 |
| Open: | $5.7701 |
| Close: | $6.15 |
| High: | $6.65 |
| Low: | $5.7701 |
| Volume: | 6,454 |
| Date: | 2026-03-10 |
| Open: | $6.1 |
| Close: | $6 |
| High: | $6.15 |
| Low: | $6.1 |
| Volume: | 3,434 |
| Date: | 2026-03-09 |
| Open: | $5.8 |
| Close: | $6.01 |
| High: | $6.04 |
| Low: | $5.56 |
| Volume: | 56,705 |
Market Wire News is a media platform, the information on this page was provided by via Quote Media. Read our full disclaimer.