Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $0.10 |
|---|---|
| Change Percent: | 25.0% |
| Open: | $0.08 |
| Close: | $0.10 |
| High: | $0.1 |
| Low: | $0.08 |
| Volume: | 50,000 |
| Last Trade Date Time: | 04/25/2022 04:54:59 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $0.1 | $0.08 | $0.1 | $0.1 | $0.08 | 50,000 | 04-25-2022 |
| $0.075 | $0.075 | $0.075 | $0.075 | $0.075 | 25,000 | 03-09-2022 |
| $0.085 | $0.085 | $0.085 | $0.085 | $0.085 | 26,000 | 02-24-2022 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.