Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $0.155 |
|---|---|
| Change Percent: | 0.0% |
| Open: | $0.155 |
| Close: | $0.155 |
| High: | $0.155 |
| Low: | $0.155 |
| Volume: | 8,366 |
| Last Trade Date Time: | 05/05/2022 04:55:32 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $0.155 | $0.155 | $0.155 | $0.155 | $0.155 | 8,366 | 05-05-2022 |
| $0.155 | $0.155 | $0.155 | $0.155 | $0.155 | 1,060 | 04-18-2022 |
| $0.155 | $0.18 | $0.155 | $0.18 | $0.155 | 10,300 | 02-22-2022 |
| $0.18 | $0 | $0.18 | $0 | $0 | 50 | 02-14-2022 |
| $0.18 | $0.195 | $0.18 | $0.195 | $0.18 | 6,180 | 02-10-2022 |
| $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | 3,333 | 02-03-2022 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.