Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $0.305 |
|---|---|
| Change Percent: | -23.75% |
| Open: | $0.305 |
| Close: | $0.305 |
| High: | $0.305 |
| Low: | $0.305 |
| Volume: | 20,000 |
| Last Trade Date Time: | 04/29/2022 04:55:04 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $0.305 | $0.305 | $0.305 | $0.305 | $0.305 | 20,000 | 04-29-2022 |
| $0.4 | $0.4 | $0.4 | $0.4 | $0.4 | 2,500 | 04-28-2022 |
| $0.375 | $0.38 | $0.375 | $0.38 | $0.375 | 7,500 | 04-01-2022 |
| $0.4 | $0.4 | $0.4 | $0.4 | $0.4 | 7,500 | 03-08-2022 |
| $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | 2,500 | 03-01-2022 |
| $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | 500 | 02-01-2022 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.