Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $25.29 |
|---|---|
| Change Percent: | 0.0% |
| Open: | $25.29 |
| Close: | $25.29 |
| High: | $25.29 |
| Low: | $25.29 |
| Volume: | 199 |
| Last Trade Date Time: | 02/23/2026 09:41:44 am |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 199 | 02-23-2026 |
| $25.06 | $25.06 | $25.08 | $25.06 | $25.06 | 200 | 01-14-2026 |
| $25.06 | $25.08 | $25.08 | $25.08 | $25.06 | 602 | 01-13-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.