home / stock / vsym / vsym short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 1,270,701,303 |
Total Actual Volume | 2,402,073,547 |
Short Trends | |
---|---|
Cover Days | 2 |
Short Days | 10 |
No Change Days | 8 |
Averages | |
---|---|
Average Short Volume | 63,535,065 |
Average Short Percentage | 49.49% |
Is there a VSYM Short Squeeze or Breakout about to happen?
See the VSYM Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2021-01-15 | 0.001 | 0.001 | 0.0011 | 0.0008 | 181,507,621 | 73,366,968 | 40.5886 |
2021-01-14 | 0.001 | 0.001 | 0.0012 | 0.0009 | 135,005,754 | 72,089,522 | 53.6597 |
2021-01-13 | 0.0011 | 0.001 | 0.0013 | 0.001 | 141,404,489 | 89,389,900 | 56.9385 |
2021-01-12 | 0.0011 | 0.0011 | 0.0011 | 0.0009 | 54,567,693 | 27,553,009 | 50.4933 |
2021-01-11 | 0.0009 | 0.001 | 0.0011 | 0.0008 | 206,380,272 | 138,861,483 | 67.3006 |
2021-01-08 | 0.0008 | 0.0008 | 0.0009 | 0.0007 | 257,995,486 | 160,387,097 | 62.1666 |
2021-01-07 | 0.0008 | 0.0007 | 0.0008 | 0.0007 | 54,325,701 | 27,881,105 | 48.9788 |
2021-01-06 | 0.0008 | 0.0007 | 0.0008 | 0.0007 | 77,352,705 | 50,143,750 | 64.8248 |
2021-01-05 | 0.0009 | 0.0007 | 0.0009 | 0.0007 | 36,174,093 | 13,307,339 | 36.7869 |
2021-01-04 | 0.0009 | 0.0008 | 0.0009 | 0.0007 | 79,723,118 | 53,461,120 | 67.0585 |
2020-12-31 | 0.0008 | 0.0007 | 0.0009 | 0.0007 | 97,459,811 | 30,678,223 | 31.4778 |
2020-12-30 | 0.0008 | 0.0008 | 0.0009 | 0.0007 | 75,397,159 | 34,790,397 | 46.1428 |
2020-12-29 | 0.0009 | 0.0007 | 0.0009 | 0.0007 | 104,133,786 | 35,181,478 | 33.7849 |
2020-12-28 | 0.0009 | 0.0009 | 0.0009 | 0.0007 | 129,805,278 | 71,976,924 | 51.3806 |
2020-12-24 | 0.0009 | 0.0009 | 0.0009 | 0.0007 | 73,910,462 | 27,031,290 | 36.5730 |
2020-12-23 | 0.0008 | 0.0009 | 0.0009 | 0.0007 | 106,074,934 | 54,998,827 | 51.8490 |
2020-12-22 | 0.0008 | 0.0008 | 0.0009 | 0.0007 | 19,160,539 | 29,708,599 | 39.4072 |
2020-12-21 | 0.0008 | 0.0009 | 0.0009 | 0.0007 | 85,392,527 | 42,392,722 | 49.6594 |
2020-12-18 | 0.0008 | 0.0008 | 0.0009 | 0.0006 | 359,633,714 | 169,785,642 | 47.3424 |
2020-12-17 | 0.0013 | 0.001 | 0.0013 | 0.0009 | 126,668,405 | 67,715,908 | 53.4592 |
News, Short Squeeze, Breakout and More Instantly...
Sannabis was recently issued a Fabrication License by the Colombian Government and anticipates soon the approval of Cultivation and Seed Use Licenses. Baltimore, MD, Dec. 11, 2020 (GLOBE NEWSWIRE) -- View Systems, Inc. (OTC: VSYM ) will declare a dividend of shar...
Company already selling hemp seed oil products approved by INVIMA, Colombia’s FDA. Cali, Colombia, Nov. 24, 2020 (GLOBE NEWSWIRE) -- View Systems, Inc.’s ( VSYM ) , medical marijuana and hemp subsidiary, Sannabis S.A.S. (“the Company”...
Company to finalize acquisition of Colombian Cannabis Company, Sannabis S.A.S., and announce cannabis licenses. Barranquilla, Colombia, Nov. 20, 2020 (GLOBE NEWSWIRE) -- View Systems, Inc. (OTC: VSYM ), the developer of the award winning ViewScan Concealed Weapons De...