home / stock / acst / acst short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 360,311 |
Total Actual Volume | 1,983,566 |
Short Trends | |
---|---|
Cover Days | 6 |
Short Days | 5 |
No Change Days | 9 |
Averages | |
---|---|
Average Short Volume | 18,016 |
Average Short Percentage | 40.41% |
Is there a ACST Short Squeeze or Breakout about to happen?
See the ACST Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-28 | 0.89 | 0.87 | 0.9099 | 0.87 | 65,496 | 12,107 | 49.4810 |
2022-06-24 | 0.928 | 0.91 | 0.928 | 0.9029 | 94,570 | 21,856 | 44.8779 |
2022-06-23 | 0.9111 | 0.93 | 0.93 | 0.89 | 90,660 | 11,975 | 44.1507 |
2022-06-22 | 0.9043 | 0.9015 | 0.9125 | 0.9002 | 82,816 | 3,945 | 11.2672 |
2022-06-21 | 0.96 | 0.9311 | 0.96 | 0.8779 | 168,189 | 55,608 | 74.0364 |
2022-06-16 | 0.95 | 0.9 | 0.95 | 0.8813 | 109,735 | 40,965 | 68.9612 |
2022-06-15 | 0.95 | 0.95 | 1 | 0.93 | 112,231 | 4,773 | 7.3800 |
2022-06-14 | 0.9357 | 0.95 | 0.97 | 0.9204 | 68,895 | 9,736 | 32.1628 |
2022-06-13 | 0.95 | 0.9783 | 0.98 | 0.9305 | 44,582 | 7,474 | 34.9906 |
2022-06-09 | 0.98 | 1.03 | 1.05 | 0.9342 | 236,489 | 45,489 | 36.5233 |
2022-06-08 | 0.95 | 0.98 | 0.98 | 0.95 | 65,213 | 13,073 | 54.3373 |
2022-06-06 | 0.96 | 0.9453 | 0.9649 | 0.9411 | 43,024 | 11,025 | 48.4424 |
2022-06-03 | 0.9572 | 0.954 | 0.99 | 0.93 | 64,719 | 5,295 | 19.5452 |
2022-06-02 | 0.9999 | 0.985 | 1 | 0.9231 | 67,627 | 12,553 | 50.7684 |
2022-06-01 | 0.99 | 0.9892 | 1 | 0.965 | 97,147 | 26,528 | 45.1218 |
2022-05-31 | 0.95 | 0.9799 | 0.99 | 0.9439 | 205,401 | 15,208 | 21.9218 |
2022-05-27 | 0.9385 | 0.9466 | 0.963 | 0.9051 | 110,795 | 17,604 | 37.1009 |
2022-05-26 | 0.94 | 0.9223 | 0.946 | 0.9035 | 87,308 | 23,059 | 50.4319 |
2022-05-25 | 0.94 | 0.9189 | 0.9497 | 0.89 | 67,070 | 13,213 | 40.5593 |
2022-05-24 | 0.91 | 0.9096 | 0.9199 | 0.8903 | 101,599 | 8,825 | 36.1532 |
News, Short Squeeze, Breakout and More Instantly...
LAVAL, Québec, June 22, 2022 (GLOBE NEWSWIRE) -- Acasti Pharma Inc. (“Acasti” or the “Company”) (Nasdaq: ACST and TSX-V: ACST), a late-stage, specialty pharma company with drug delivery capability and technologies addressing rare and orphan diseases, today a...
Company to Host Conference Call Today at 1:00pm ET LAVAL, Québec, June 21, 2022 (GLOBE NEWSWIRE) -- Acasti Pharma Inc. (“Acasti” or the “Company”) (Nasdaq: ACST and TSX-V: ACST), a late-stage, specialty pharma company with drug delivery capabil...
LAVAL, Quebec, June 16, 2022 (GLOBE NEWSWIRE) -- Acasti Pharma Inc. (“Acasti” or the “Company”) (NASDAQ: ACST and TSX-V: ACST), today announced that it will host a conference call at 1:00 PM Eastern Time on Tuesday, June 21, 2022, to discuss the Company’s ...