Last: | $57.97 |
---|---|
Change Percent: | -0.38% |
Open: | $57.51 |
Close: | $57.97 |
High: | $58.4 |
Low: | $57.51 |
Volume: | 1,897,439 |
Last Trade Date Time: | 10/11/2024 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$57.97 | $57.51 | $57.97 | $58.4 | $57.51 | 1,897,439 | 10-11-2024 |
$57.29 | $57.25 | $57.29 | $57.87 | $56.88 | 2,010,314 | 10-10-2024 |
$56.97 | $57.47 | $56.97 | $57.91 | $56.83 | 2,454,628 | 10-09-2024 |
$57.55 | $58.56 | $57.55 | $58.56 | $57.3 | 2,179,442 | 10-08-2024 |
$58.86 | $59.2 | $58.86 | $59.429 | $58.61 | 1,928,004 | 10-07-2024 |
$59.23 | $58.71 | $59.23 | $59.46 | $58.55 | 2,299,748 | 10-04-2024 |
$58.47 | $58.58 | $58.47 | $58.64 | $57.76 | 2,167,736 | 10-03-2024 |
$58.79 | $59.6 | $58.79 | $59.95 | $58.585 | 2,166,289 | 10-02-2024 |
$59.52 | $59 | $59.52 | $60 | $58.61 | 2,294,287 | 10-01-2024 |
$59.74 | $60 | $59.74 | $60.29 | $59.31 | 2,979,679 | 09-30-2024 |
$60 | $59.75 | $60 | $60.7 | $59.75 | 1,845,235 | 09-27-2024 |
$59.37 | $58.16 | $59.37 | $59.46 | $58.145 | 2,967,941 | 09-26-2024 |
$58.14 | $60.75 | $58.14 | $60.825 | $58.12 | 3,304,448 | 09-25-2024 |
$60.73 | $61.29 | $60.73 | $61.77 | $60.57 | 2,620,316 | 09-24-2024 |
$60.91 | $60.98 | $60.91 | $61.74 | $60.565 | 3,112,119 | 09-23-2024 |
$61.36 | $62.24 | $61.36 | $62.24 | $60.92 | 11,786,600 | 09-20-2024 |
$62.45 | $61.05 | $62.45 | $62.61 | $60.825 | 4,254,909 | 09-19-2024 |
$60.53 | $60.4 | $60.53 | $61.05 | $60.11 | 2,050,515 | 09-18-2024 |
$60.46 | $60.71 | $60.46 | $60.85 | $60.215 | 1,837,707 | 09-17-2024 |
$60.41 | $60.85 | $60.41 | $60.95 | $59.85 | 1,602,857 | 09-16-2024 |
News, Short Squeeze, Breakout and More Instantly...
Archer-Daniels-Midland Company Company Name:
ADM Stock Symbol:
NYSE Market:
Archer-Daniels-Midland Company Website:
2024-10-09 09:22:00 ET It's difficult to find many people complaining about the S&P 500 's strong performance in 2024. Extending the 24% climb that it recorded in 2023, the index has soared about 20% year to date. But not every member of the index has fared so well. PPG In...
2024-09-18 09:15:00 ET Coca-Cola (NYSE: KO) is a great company, but the stock has risen more than 20% over the past 12 months. Some investors might see that quick rise and pass the stock by, looking for cheaper alternatives. That's understandable, but what stocks should you be looki...
2024-09-12 06:00:00 ET One of the most effective ways to return capital to shareholders is through buybacks, and these companies have been buying back stock like crazy. In one case, the buybacks over the past year amount to over 20% of shares outstanding. Travis Hoium covers why these are s...