home / stock / aezs / aezs quote
Last: | $5.72 |
---|---|
Change Percent: | 3.76% |
Open: | $5.505 |
Close: | $5.72 |
High: | $6.2 |
Low: | $5.48 |
Volume: | 7,563 |
Last Trade Date Time: | 08/08/2024 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$5.72 | $5.505 | $5.72 | $6.2 | $5.48 | 7,563 | 08-08-2024 |
$5.4 | $5.2968 | $5.4 | $5.736 | $5.2968 | 8,445 | 08-07-2024 |
$5.425 | $5.55 | $5.425 | $5.55 | $5.3 | 1,174 | 08-06-2024 |
$5.303 | $5.1642 | $5.303 | $5.5513 | $5.07 | 5,540 | 08-05-2024 |
$5.9251 | $5.7179 | $5.9251 | $5.9251 | $5.624 | 1,656 | 08-02-2024 |
$5.975 | $5.84 | $5.975 | $6.3623 | $5.7601 | 6,687 | 08-01-2024 |
$5.8 | $5.8 | $5.8 | $5.8 | $5.8 | 2,494 | 07-31-2024 |
$5.55 | $5.36 | $5.55 | $5.6075 | $5.36 | 1,116 | 07-30-2024 |
$5.51 | $5.15 | $5.51 | $5.73 | $5.15 | 7,179 | 07-29-2024 |
$5.35 | $5.4763 | $5.35 | $5.4763 | $5.35 | 1,669 | 07-26-2024 |
$5.4 | $0 | $5.4 | $0 | $0 | 225 | 07-25-2024 |
$5.4 | $5.57 | $5.4 | $5.57 | $5.39 | 2,679 | 07-24-2024 |
$5.43 | $5.4332 | $5.43 | $5.44 | $5.39 | 1,699 | 07-23-2024 |
$5.43 | $5.58 | $5.43 | $5.753 | $5.37 | 2,616 | 07-22-2024 |
$5.85 | $5.997 | $5.85 | $5.997 | $5.655 | 1,508 | 07-19-2024 |
$5.9729 | $0 | $5.9729 | $0 | $0 | 281 | 07-18-2024 |
$5.9729 | $5.9 | $5.9729 | $6.1101 | $5.9 | 2,191 | 07-17-2024 |
$6.04 | $6.0827 | $6.04 | $6.1 | $6 | 1,312 | 07-16-2024 |
$6 | $6 | $6 | $6.44 | $6 | 4,300 | 07-15-2024 |
$6.3185 | $6.5 | $6.3185 | $6.5 | $6.0392 | 5,469 | 07-12-2024 |
News, Short Squeeze, Breakout and More Instantly...
Aeterna Zentaris Inc. Company Name:
AEZS Stock Symbol:
NASDAQ Market:
Aeterna Zentaris Inc. Website:
TORONTO, ONTARIO, Sept. 23, 2024 (GLOBE NEWSWIRE) -- COSCIENS Biopharma Inc. (NASDAQ: CSCI) (TSX: CSCI) (“COSCIENS” or the “Company”), a specialty biopharmaceutical company developing and commercializing a diversified portfolio of cosmeceutical, nutraceutical and pha...
- Top-line data with unexpected results requiring further clarification, did not meet primary endpoint as per protocol - Potent growth hormone release following macimorelin stimulation - Safety of macimorelin confirmed in the pediatric population TORONTO, ONTARIO, Aug. 27,...
Data from pivotal DETECT-Trial evaluating macimorelin for the diagnosis of childhood-onset growth hormone deficiency expected in Q3 2024 Company ended the quarter with US$27.8 million in cash TORONTO, ONTARIO, Aug. 13, 2024 (GLOBE NEWSWIRE) -- COSCIENS Biopharma Inc. (NASDAQ: CS...