home / stock / agfaf / agfaf quote
$0.0315 Last:
0.0% Change Percent:
$0.037 Open:
$0.0315 Previous Close:
$0.037 High:
$0.0302 Low:
1,286,747 Volume:
01/18/2021 12:14:05 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-01-18 | 0.037 | 0.0315 | 0.037 | 0.0302 | 1,286,747 |
2021-01-15 | 0.037 | 0.0315 | 0.037 | 0.0302 | 1,286,747 |
2021-01-14 | 0.036 | 0.0321 | 0.0405 | 0.03 | 4,413,390 |
2021-01-13 | 0.0243 | 0.035 | 0.0354 | 0.022 | 5,525,698 |
2021-01-12 | 0.02425 | 0.0237 | 0.0245 | 0.022 | 986,629 |
2021-01-11 | 0.023 | 0.0227 | 0.024 | 0.0221 | 2,135,268 |
2021-01-08 | 0.024 | 0.023 | 0.0241 | 0.0223 | 2,934,851 |
2021-01-07 | 0.022 | 0.0236 | 0.024 | 0.022 | 1,476,117 |
2021-01-06 | 0.0212 | 0.023 | 0.024 | 0.0212 | 846,430 |
2021-01-05 | 0.024 | 0.022 | 0.024 | 0.022 | 941,115 |
2021-01-04 | 0.02 | 0.0239 | 0.024 | 0.02 | 1,726,086 |
2021-01-01 | 0.022 | 0.0229 | 0.023 | 0.02 | 2,185,167 |
2020-12-31 | 0.022 | 0.0229 | 0.023 | 0.02 | 2,185,167 |
2020-12-30 | 0.0199 | 0.022 | 0.0239 | 0.0196 | 5,093,017 |
2020-12-29 | 0.02185 | 0.02 | 0.024 | 0.0196 | 3,797,700 |
2020-12-28 | 0.021 | 0.0228 | 0.023 | 0.0205 | 1,242,891 |
2020-12-25 | 0.0229 | 0.0218 | 0.0244 | 0.02 | 1,454,142 |
2020-12-24 | 0.0229 | 0.0218 | 0.0244 | 0.02 | 1,454,142 |
2020-12-23 | 0.021553 | 0.0229 | 0.0241 | 0.02 | 438,432 |
2020-12-22 | 0.023 | 0.023 | 0.026 | 0.02 | 1,662,078 |
Agraflora Organics International Inc Company Name:
AGFAF Stock Symbol:
OTC Market:
Agraflora Organics International Inc Website:
News, Short Squeeze, Breakout and More Instantly...
VANCOUVER, British Columbia, Jan. 13, 2021 (GLOBE NEWSWIRE) -- AgraFlora Organics International Inc. (“ AgraFlora ” or the “ Company ”) ( CSE: AGRA ) (Frankfurt: PU31 ) (OTCPK: AGFAF) is pleased to ...
VANCOUVER, British Columbia, Dec. 14, 2020 (GLOBE NEWSWIRE) -- AgraFlora Organics International Inc. (“ AgraFlora ” or the “ Company ”) (CSE: AGRA ) (Frankfurt: PU31 ) (OTCPK: AGFAF) is pleased to announce that on Decem...
VANCOUVER, British Columbia, Dec. 10, 2020 (GLOBE NEWSWIRE) -- AgraFlora Organics International Inc. (“ AgraFlora ” or the “ Company ”) ( CSE: AGRA ) (Frankfurt: PU31 ) (OTCPK: AGFAF ) is pleased to provide 2021 phase 1 gui...