home / stock / alim / alim quote
$9 Last:
8.3% Change Percent:
$8.26 Open:
$9 Previous Close:
$9.03 High:
$8.21 Low:
91,534 Volume:
03/02/2021 04:55:12 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-02 | 8.26 | 9 | 9.03 | 8.21 | 91,534 |
2021-03-01 | 7.99 | 8.31 | 8.54 | 7.63 | 34,343 |
2021-02-26 | 8.51 | 8.07 | 8.64 | 7.82 | 127,778 |
2021-02-25 | 8.75 | 7.95 | 8.8229 | 7.705 | 77,697 |
2021-02-24 | 8.77 | 8.99 | 9.1 | 8.3714 | 9,700 |
2021-02-23 | 8.47 | 8.43 | 8.59 | 7.1301 | 98,303 |
2021-02-22 | 9.11 | 8.56 | 9.25 | 8.47 | 104,595 |
2021-02-19 | 9.1 | 9.2 | 9.2 | 8.2785 | 58,550 |
2021-02-18 | 9.12 | 9.21 | 9.5 | 8.8 | 37,419 |
2021-02-17 | 9.1 | 9.24 | 9.52 | 8.99 | 41,025 |
2021-02-16 | 8.66 | 9.1 | 9.1 | 8.46 | 50,529 |
2021-02-15 | 8.21 | 8.5 | 8.6799 | 8.16 | 68,383 |
2021-02-12 | 8.21 | 8.5 | 8.6799 | 8.16 | 67,944 |
2021-02-11 | 8.643 | 8.26 | 8.86 | 8.21 | 73,105 |
2021-02-10 | 8.2 | 9 | 10.79 | 7.8 | 592,400 |
2021-02-09 | 7.93 | 8.2 | 8.52 | 7.8701 | 312,623 |
2021-02-08 | 7.97 | 7.93 | 7.9799 | 7.6871 | 391,439 |
2021-02-05 | 7.91 | 7.91 | 7.92 | 7.35 | 43,635 |
2021-02-04 | 7.15 | 7.81 | 8.09 | 7.15 | 88,960 |
2021-02-03 | 6.89 | 7.08 | 7.19 | 6.8 | 13,283 |
Alimera Sciences Inc. Company Name:
ALIM Stock Symbol:
NASDAQ Market:
Alimera Sciences Inc. Website:
News, Short Squeeze, Breakout and More Instantly...
ATLANTA, March 02, 2021 (GLOBE NEWSWIRE) -- Alimera Sciences, Inc. (Nasdaq: ALIM) (“Alimera”), a pharmaceutical company that specializes in the commercialization and development of prescription ophthalmology treatments for the management of retinal diseases, announces that Pre...
Image source: The Motley Fool. Alimera Sciences Inc (NASDAQ: ALIM) Q4 2020 Earnings Call Feb 25, 2021 , 9:00 a.m. ET Operator Continue reading For further details see: Alimera Sciences Inc (ALIM) Q4 2020 Earnings Call Transcript
Fourth Quarter Highlights: Consolidated Net Revenue of $13.8 Million Up 10% vs. Third Quarter of 2020 Consolidated Net Revenue Down 20% vs. Fourth Quarter of 2019 Due to COVID-19 Impact Net Loss of $(1.0) Million vs. Net Income of $0.5 Mil...