home / stock / annx / annx quote
Last: | $2.50 |
---|---|
Change Percent: | 0.0% |
Open: | $2.75 |
Close: | $2.50 |
High: | $2.78 |
Low: | $2.47 |
Volume: | 3,158,943 |
Last Trade Date Time: | 03/18/2025 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$2.5 | $2.75 | $2.5 | $2.78 | $2.47 | 3,158,943 | 03-18-2025 |
$2.75 | $3.15 | $2.75 | $3.51 | $2.72 | 4,257,385 | 03-17-2025 |
$2.6 | $2.58 | $2.6 | $2.66 | $2.55 | 820,768 | 03-14-2025 |
$2.53 | $2.65 | $2.53 | $2.69 | $2.42 | 899,957 | 03-13-2025 |
$2.66 | $2.67 | $2.66 | $2.71 | $2.521 | 932,920 | 03-12-2025 |
$2.67 | $2.61 | $2.67 | $2.73 | $2.47 | 1,029,837 | 03-11-2025 |
$2.61 | $2.72 | $2.61 | $2.795 | $2.56 | 772,935 | 03-10-2025 |
$2.76 | $2.69 | $2.76 | $2.825 | $2.62 | 719,370 | 03-07-2025 |
$2.68 | $2.72 | $2.68 | $2.76 | $2.62 | 792,675 | 03-06-2025 |
$2.76 | $2.46 | $2.76 | $2.805 | $2.45 | 1,234,081 | 03-05-2025 |
$2.47 | $2.41 | $2.47 | $2.55 | $2.3 | 1,507,270 | 03-04-2025 |
$2.39 | $2.64 | $2.39 | $2.75 | $2.39 | 1,517,441 | 03-03-2025 |
$2.64 | $2.48 | $2.64 | $2.64 | $2.42 | 1,129,086 | 02-28-2025 |
$2.5 | $2.6 | $2.5 | $2.65 | $2.49 | 1,210,288 | 02-27-2025 |
$2.6 | $2.6 | $2.6 | $2.7 | $2.5305 | 945,368 | 02-26-2025 |
$2.58 | $2.63 | $2.58 | $2.69 | $2.535 | 1,117,972 | 02-25-2025 |
$2.65 | $2.8 | $2.65 | $2.83 | $2.64 | 739,957 | 02-24-2025 |
$2.81 | $2.89 | $2.81 | $2.93 | $2.78 | 578,108 | 02-21-2025 |
$2.83 | $2.85 | $2.83 | $2.891 | $2.775 | 796,450 | 02-20-2025 |
$2.85 | $2.68 | $2.85 | $2.88 | $2.635 | 1,332,092 | 02-19-2025 |
News, Short Squeeze, Breakout and More Instantly...
Annexon Inc. Company Name:
ANNX Stock Symbol:
NASDAQ Market:
0.0% G/L:
$2.50 Last:
3,158,943 Volume:
$2.75 Open:
$2.50 Close:
Annexon Inc. Website:
BRISBANE, Calif., Feb. 26, 2025 (GLOBE NEWSWIRE) -- Annexon, Inc. (Nasdaq: ANNX), a biopharmaceutical company advancing a late-stage clinical platform of novel therapies for people living with devastating classical complement-mediated neuroinflammatory diseases of the body, brain, and eye, to...
ANX005 First Potential Targeted Therapy for Guillain-Barré Syndrome Advancing Towards 1H 2025 BLA Submission ANX007 First Potential Neuroprotective Therapy for Geographic Atrophy Expected to Complete Enrollment of Phase 3 ARCHER II Trial in 2H 2025 ANX1502 First Oral C1s Inhi...
BRISBANE, Calif., Jan. 10, 2025 (GLOBE NEWSWIRE) -- Annexon, Inc. (Nasdaq: ANNX), a biopharmaceutical company advancing a late-stage clinical platform of novel therapies for people living with devastating classical complement-mediated neuroinflammatory diseases of the body, brain, and eye...