$61.59 Last:
-0.28% Change Percent:
$61.94 Open:
$61.59 Previous Close:
$62.29 High:
$60.91 Low:
375,058 Volume:
02/24/2021 12:36:29 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-02-24 | 61.94 | 61.59 | 62.29 | 60.91 | 375,058 |
2021-02-23 | 61.79 | 61.76 | 62.1 | 60.82 | 1,103,464 |
2021-02-22 | 59.56 | 61.85 | 61.89 | 59.19 | 1,216,195 |
2021-02-19 | 58.68 | 59.64 | 60.05 | 58.535 | 1,015,863 |
2021-02-18 | 58.87 | 58.15 | 59.39 | 57.81 | 774,348 |
2021-02-17 | 58.83 | 59.26 | 59.66 | 58.6 | 715,055 |
2021-02-16 | 60.34 | 59.12 | 60.41 | 59.1 | 850,121 |
2021-02-15 | 61 | 60.37 | 61.28 | 60.02 | 1,063,206 |
2021-02-12 | 61 | 60.37 | 61.28 | 60.02 | 752,077 |
2021-02-11 | 61.63 | 61.09 | 61.7 | 60.38 | 874,332 |
2021-02-10 | 61.39 | 61.22 | 61.64 | 60.32 | 895,817 |
2021-02-09 | 61.26 | 61.32 | 61.96 | 60.96 | 789,133 |
2021-02-08 | 60.3 | 61.38 | 61.415 | 60.215 | 865,422 |
2021-02-05 | 58.76 | 60 | 60.035 | 58.57 | 931,039 |
2021-02-04 | 57.5 | 58.64 | 58.78 | 57.32 | 975,350 |
2021-02-03 | 57.24 | 57.22 | 57.9 | 57 | 813,872 |
2021-02-02 | 56.84 | 57.39 | 57.81 | 56.55 | 1,148,219 |
2021-02-01 | 54.98 | 56.03 | 56.18 | 54.9 | 1,663,329 |
2021-01-29 | 56.32 | 54.3 | 56.8099 | 53.88 | 2,677,259 |
2021-01-28 | 55.48 | 56.91 | 60.45 | 54.75 | 3,195,053 |
News, Short Squeeze, Breakout and More Instantly...
This A.o.smith Corp (NYSE: AOS) report helps investors and traders identify both opportunity, and potential red flags, by using the price action of the stock. The trading plans for AOS have risk controls, and that make these observations both opportunistic and defensive, but the d...
Image source: The Motley Fool. AO Smith Corp. (NYSE: AOS) Q4 2020 Earnings Call Jan 28, 2021 , 10:00 a.m. ET Operator Continue reading For further details see: AO Smith Corp. (AOS) Q4 2020 Earnings Call Transcript
Shares of water heater maker A. O. Smith (NYSE: AOS) rose 14% in early trading today. Although it pulled back a little from that peak, at 11 a.m. EST the stock was still higher by about 12%. The best part of the gain, however, is that it was driven by earnings news, not some Wall St...