Not available
Quote | Aptevo Therapeutics Inc. (NASDAQ:APVO)
Last: | $1.65 |
---|---|
Change Percent: | -3.99% |
Open: | $1.695 |
Close: | $1.65 |
High: | $1.695 |
Low: | $1.62 |
Volume: | 16,563 |
Last Trade Date Time: | 05/26/2023 03:00:00 am |
News | Aptevo Therapeutics Inc. (NASDAQ:APVO)
2023-05-11 09:24:36 ET Aptevo Therapeutics press release ( NASDAQ: APVO ): Q1 GAAP EPS of $0.26 beats by $1.45 . Aptevo had cash and cash equivalents as of March 31, 2023 totaling $25.3 million. For further details see: Aptevo Therapeutics GAAP EPS of $0.26 b...
Company Achieves Multiple Clinical and Preclinical Milestones and Raises $9.7 Million in Non-Dilutive Funding, Eliminates Balance Sheet Debt Introduces Novel Compound APVO711, Dual Mechanism of Action Includes Both Checkpoint Inhibitor and T Cell Stimulator SEATTLE, WA / ACCESSWIRE / May...
Message Board Posts | Aptevo Therapeutics Inc. (NASDAQ:APVO)
Subject | By | Source | When |
---|---|---|---|
whytestocks: $APVO News Article - Aptevo Therapeutics Files Provisional Patent for Fifth Bispecific | whytestocks | investorshangout | 01/09/2023 7:35:48 PM |
It never does for those that hold.... ;-) | pinkslipjunkie | investorshub | 12/12/2022 11:32:28 PM |
znewcar1: $APVO 12% v39,4M c3.91 f5,091M H7.20 ML2.88 gapNcrap | znewcar1 | investorshangout | 12/12/2022 11:07:56 PM |
Almost a 1000 times normal volume and it's | ErnieBilco | investorshub | 12/12/2022 8:23:39 PM |
On December 12, 2022, Aptevo Therapeutics Inc. (Aptevo | ErnieBilco | investorshub | 12/12/2022 1:39:17 PM |
Aptevo Therapeutics Inc. Company Name:
APVO Stock Symbol:
NASDAQ Market:
Aptevo Therapeutics Inc. Website:
News, Short Squeeze, Breakout and More Instantly...