$98.75 Last:
-1.94% Change Percent:
$100.1 Open:
$98.75 Previous Close:
$101.64 High:
$96.4 Low:
848,199 Volume:
03/04/2021 04:56:15 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-04 | 100.1 | 98.75 | 101.64 | 96.4 | 848,199 |
2021-03-03 | 101.47 | 100.7 | 102.64 | 100.01 | 522,342 |
2021-03-02 | 103.45 | 101.58 | 103.84 | 101.46 | 446,814 |
2021-03-01 | 102.08 | 103.78 | 104.6 | 101.32 | 511,145 |
2021-02-26 | 98.13 | 100.26 | 101.13 | 98.13 | 942,413 |
2021-02-25 | 102.36 | 98.03 | 102.86 | 97.385 | 1,506,812 |
2021-02-24 | 100.4 | 102.88 | 103.435 | 100.4 | 515,730 |
2021-02-23 | 101.11 | 100.75 | 101.41 | 97.45 | 825,956 |
2021-02-22 | 104.01 | 102.02 | 104.52 | 102 | 577,979 |
2021-02-19 | 104.1 | 105.35 | 106.5 | 103.4943 | 1,235,038 |
2021-02-18 | 105.69 | 103.34 | 106.585 | 102.88 | 781,724 |
2021-02-17 | 107.29 | 106.51 | 108 | 105.41 | 640,539 |
2021-02-16 | 105.19 | 107.25 | 108 | 104.71 | 945,353 |
2021-02-15 | 103.45 | 105.08 | 105.22 | 102.77 | 558,710 |
2021-02-12 | 103.45 | 105.08 | 105.22 | 102.77 | 558,710 |
2021-02-11 | 103.58 | 104.1 | 104.34 | 102.02 | 499,008 |
2021-02-10 | 104.39 | 102.91 | 104.79 | 102.84 | 445,505 |
2021-02-09 | 102.17 | 103.76 | 104 | 101.72 | 515,447 |
2021-02-08 | 100.89 | 102.69 | 102.74 | 99.94 | 409,317 |
2021-02-05 | 101.97 | 100.41 | 103.175 | 99.26 | 457,878 |
News, Short Squeeze, Breakout and More Instantly...
When we read the charts for Arrow Electronics (NYSE: ARW) we are able to reach conclusion that are not otherwise discernable. We can see where buy signals exist, where sell signals exist, and where risk controls should be implemented. These are what create trading plans. ...
Image source: The Motley Fool. Arrow Electronics Inc (NYSE: ARW) Q4 2020 Earnings Call Feb 4, 2021 , 1:00 p.m. ET Operator Continue reading For further details see: Arrow Electronics Inc (ARW) Q4 2020 Earnings Call Transcript
-- Fourth-Quarter Earnings Per Share of $3.08; Non-GAAP Earnings Per Share of $3.17 -- -- Full-Year Cash Provided by Operating Activities of $1.36 Billion -- Arrow Electronics, Inc. (NYSE:ARW) today reported fourth-quarter 2020 sales of $8.45 billion, an increase of ...